Homologations 2004-2006
Country: Australia
Ride Name: Parkes 1200
Date(yyyy/mm/dd): 2004/03/20
Distance (km): 1200
Organizer (name): Henry BOARDMAN
Time limit: 90h
Club: Audax Australia - Wollongong
RM No | Last Name | First Name | Time | Country |
---|---|---|---|---|
1650 | PINKERTON | Richard | 84h57 | Australia |
1651 | SHAW | Dennis | 62h20 | Australia |
Country: Australia
Ride Name: Murray and Bach 1200km
Date(yyyy/mm/dd): 2004/04/9
Distance (km): 1200
Organizer (name): Alan Tonkin
Time limit: 90h
Club: Audax Australia - Victoria
RM No | Last Name | First Name | Time | Country |
---|---|---|---|---|
1652 | GAVAN | Brian | 88h40 | Australia |
1653 | KIRKLAND | Shane | 81h20 | Australia |
1654 | ROGERS | Christopher | 84h00 | Australia |
1655 | WARE | Kevin | 88h40 | Australia |
Country: Bulgaria
Ride Name: Sofia-Varna-Sofia
Date(yyyy/mm/dd): 2004/06/17
Distance (km): 1200
Organizer (name): Lazar VLADISLAVOV
Time limit: 90h
Club: CC Sinite Kamani Varna
RM No | Last Name | First Name | Time | Country |
---|---|---|---|---|
1656 | KRUMOV | Adrian | 83h50 | Bulgaria |
1657 | CHERNIKOV | Chavdar | 88h10 | Bulgaria |
1658 | UKSEL | Deniz-Sabri | 88h10 | Bulgaria |
1659 | BALANSKI | Dimitar | 88h10 | Bulgaria |
1660 | DOCHEV | Docho | 88h10 | Bulgaria |
1661 | VLADISLAVOV | Lazar | 76h05 | Bulgaria |
1662 | LEON | Richard | 67h10 | Bulgaria |
1663 | GYUROV | Stanimir | 83h50 | Bulgaria |
Country: United States
Ride Name: Boston-Montreal-Boston
Date(yyyy/mm/dd): 2004/08/19
Distance (km): 1200
Organizer (name): Jennifer WISE
Time limit: 90h
RM No | Last Name | First Name | Time | Country |
---|---|---|---|---|
1664 | ASHBY | Todd | 81h25 | United States |
1665 | AUTISSIER | Patrick | 64h37 | United States |
1666 | BARRY | Woody | 83h42 | United States |
1667 | BERGIN | Barb | 89h47 | United States |
1668 | BERRIET | Claude | 82h26 | Canada |
1669 | BERUBE | Thomas | 79h52 | United States |
1670 | BONNER | Ken | 61h09 | Canada |
1671 | BONNETT | Karen | 76h29 | United States |
1672 | BORRAS | Crista | 84h32/td> | United States |
1673 | BROWDER | Chris | 77h34 | United States |
1674 | BUELL | Chet | 64h37 | United States |
1675 | BRYANT | Ronnie | 86h13 | United States |
1676 | CHAMBARD | Laurent | 82h44 | United Kingdom |
1677 | CHRISTIANSEN | Jan | 57h31 | Sweden |
1678 | CHRYSTLER | Jeffrey | 86h18 | United States |
1679 | COLDWELL | Charles | 71h43 | United States |
1680 | CRAWFORD | Linda | 89h47 | United States |
1681 | CUTLER | Rick | 82h13 | United Kingdom |
1682 | DOBB | Ken | 87h45 | Canada |
1683 | DONOHUE | Joan | 85h22 | United States |
1684 | DURA | Melinda | 82h43 | United States |
1685 | EISCHEN | Richard | 76h35 | United States |
1686 | FELKER | Edward | 84h32 | United States |
1687 | FESSENDEN | John | 85h16 | United States |
1688 | FLANIGAN | John | 62h56 | United States |
1689 | FOLEY | Paul | 77h34 | United States |
1690 | FOX | Bill | 89h48 | United States |
1691 | FREEMAN | Rani | 86h10 | United States |
1692 | GABORIT | Jool | 76h29 | France |
1693 | GOMES | Anthony | 87h05 | United States |
1694 | GOODNIGHT | Tony | 86h33 | United States |
1695 | GRABIAK | Larry | 83h42 | United States |
1696 | HANNA | George | 57h31 | United Kingdom |
1697 | HEWITT | Rudy | 77h17 | United States |
1698 | HIMSTEDT | Glenn/td> | 76h29 | United States |
1699 | HNATOV | Mark | 72h19 | United States |
1700 | HOWES | Chuck | 86h18 | United States |
1701 | HUGGINS-DAINES | David | 85h54 | United States |
1702 | JOHNSON | Doyce | 66h24 | United States |
1703 | JONES | Tim | 76h29 | United States |
1704 | JURCZYNSKI | John | 60h56 | United States |
1705 | KAISER | Kevin | 79h25 | United States |
1706 | KINGSBOROUGH | Barbara | 85h27 | United States |
1707 | KOEGEL | Jim | 83h42 | United States |
1708 | KREPS | Jim | 80h14 | United States |
1709 | KROMBEL | Keith | 63h26 | United States |
1710 | LANDRY | Ernest | 57h31 | United States |
1711 | LAPINSKI | Ted | 58h46 | United States |
1712 | LeMAY | Matt | 72h19 | United States |
1713 | LEON | Richard | 62h56 | France |
1714 | LINDGREN | Mark | 83h42 | United States |
1715 | LOOMIS | Russ | 70h09 | United States |
1716 | LOWMAN | Dan | 82h54 | United States |
1717 | MAIN | Kevin | 84h22 | United States |
1718 | MANTARING | Eddy | 88h36 | United States |
1719 | MARTEL | Serge | 88h36 | Canada |
1720 | McCLELLAN | John | 69h21 | United States |
1721 | McLEOD | Grant | 86h18 | Canada |
1722 | McHARDY | Robert | 88h12 | United Kingdom |
1723 | McHENRY | Thomas | 82h54 | United States |
1724 | McINTOSH | Scott | 76h35 | United States |
1725 | MIDURA | Larry | 76h35 | United States |
1726 | OHLWILER | Scott | 71h37 | United States |
1727 | OSTENDORFF | Eric | 83h31 | United States |
1728 | PENEGAR | Dave | 85h15 | United States |
1729 | PERZANOWSKI | Dale | 57h31 | United States |
1730 | PICHETTE | Laurent | 82h26 | Canada |
1731 | POLETTO | Massimiliano | 71h43 | United States |
1732 | REED | Glen | 82h43 | United States |
1733 | RICE | Steve | 83h32 | United States |
1734 | ROYSE | Stephen | 83h32 | United States |
1735 | RUGE | Richard | 83h31 | United States |
1736 | SALONEN | Jukka | 76h29 | Finland |
1737 | SCHWARZ | Bill | 78h55 | United States |
1738 | SETTLE | Matt | 80h48 | United States |
1739 | SMITH | Vernon | 77h34 | United States |
1740 | SOLANICK | Jim | 84h45 | United States |
1741 | SOMERVILLE | Gregory | 64h30 | United States |
1742 | SPRINGER | Peter | 83h42 | United States |
1743 | STAHLMANN | Daniel | 69h43 | United States |
1744 | STRONG | David | 64h30 | United States |
1745 | SUTTON | John | 88h36 | United States |
1746 | TALSMA | Marc | 71h44 | United States |
1747 | WADDELL | Bob | 83h42 | United States |
1748 | WALSH | Bryce | 69h21 | United States |
1749 | WESTON | Bill | 81h26 | United States |
1750 | WHITTLESEY | Saunders | 48h09 | United States |
1751 | WOOD | Chuck | 84h32 | United States |
Country: France
Ride Name: Orchies - Futurescope -Orchies
Date(yyyy/mm/dd): 2004/07/10
Distance (km): 1200
Organizer (name): Christian THERON
Time limit: 90h
RM No | Last Name | First Name | Time | Country |
---|---|---|---|---|
1752 | HUON | Serge | 87h20 | Belgium |
1753 | LOURNEL | Yves | 87h20 | France |
1754 | THERON | Christian | 87h20 | France |
Country: Canada
Ride Name: Rocky Mountains 1200
Date(yyyy/mm/dd): 2004/07/21
Distance (km): 1200
Organizer (name):
Time limit: 90h
Club: BC Randonneurs CC
RM No | Last Name | First Name | Time | Country |
---|---|---|---|---|
1755 | ANDRE | Phillipe | 79h42 | United States |
1756 | BAKER | Gary | 77h09 | Canada |
1757 | BARGE | Bernie | 81h18 | United States |
1758 | BARR | Susan | 71h09 | Canada |
1759 | BAUER | Jeff | 69h47 | United States |
1760 | BEACHY | Landon | 68h34 | United States |
1761 | BEDNARZ | Robert | 85h52 | Australia |
1762 | BELTRAMBINI | Dario | 75h47 | Italy |
1763 | BENZ | Randy | 69h00 | Canada |
1764 | BERKENBOS | Henry | 68h29 | Canada |
1765 | BINGLE | Michael | 65h46 | United States |
1766 | BLAIR | Richard | 77h09 | Canada |
1767 | BONNER | Kenneth | 52h20 | Canada |
1768 | BORBA | Philip | 87h50 | United States |
1769 | BREER | Charlesn | 63h09 | United States |
1770 | BRENIZE | Larry | 85h52 | United States |
1771 | BUNDRICK | David | 69h19 | United States |
1772 | BURNETT | Peter | 74h29 | United States |
1773 | CHAPPELLE | Carey | 74h56 | Canada |
1774 | CLARK | Graham | 78h35 | Canada |
1775 | CLINKINBEARD | Dan | 83h06 | United States |
1776 | COLLINS | Sam | 83h46 | United States |
1777 | COPELAND | Chris | 64h32 | United States |
1778 | DANCY | Abram | 77h09 | United States |
1779 | EDER | Mikel | 87h07 | Canada |
1780 | EVANS | John | 85h57 | United Kingdom |
1781 | FARENWALD | Bruce | 74h29 | United States |
1782 | FERGUSSON | Eric | 64h44 | Canada |
1783 | FIDLER | Jim | 81h59 | Canada |
1784 | FLECK | Chester | 67h48 | Canada |
1785 | FUOCO | Dan | 65h46 | United States |
1786 | GOODISON | Bob | 69h00 | Canada |
1787 | HAWORTH | Jaye | 81h59 | Canada |
1788 | HIMSCHOOT | Ron | 87h02 | United States |
1789 | HINDE | Stephen | 81h59 | Canada |
1790 | HOLT | Ali | 80h53 | Canada |
1791 | HOLT | Roger | 80h53 | Canada |
1792 | HOPPER | Mark | 75h06 | Canada |
1793 | HRADILOVA | Iva | 80h55 | United States |
1794 | HUGHES | John | 78h38 | United States |
1795 | ICHIKAWA | Makoto | 59h28 | Japan |
1796 | JANUSAUSKAS | Vytas | 75h06 | Canada |
1797 | JOHNSON | Dave | 77h09 | United States |
1798 | JOY | Jim | 68h34 | United States |
1799 | KAISER | Kevin | 67h13 | United States |
1700 | KELLEY | Russell | 79h46 | United States |
1801 | KNUTSON | Kenneth | 81h03 | United States |
1802 | KOK | Wim | 83h06 | Canada |
1803 | KRAMER | John | 83h06 | United States |
1804 | KRUMOV | Adrian | 78h25 | Bulgaria |
1805 | KUCHENMULLER | Manfred | 87h02 | Canada |
1806 | LAHTI | Paul | 87h02 | Canada |
1807 | MAIR | Peter | 58h55 | Canada |
1808 | MANKEWICH | Don | 76h17 | Canada |
1809 | MARTIN | Lindsay | 87h07 | Canada |
1810 | McCAW | David | 65h46 | Canada |
1811 | McLEOD | Grant | 84h17 | Canada |
1812 | NEFF | David | 74h29 | United States |
1813 | OHLWILER | Scott | 73h51 | United States |
1814 | OLIPHANT | David | 69h08 | Canada |
1815 | RANKIN | Peter | 66h17 | United States |
1816 | ROBERTS | William | 67h44 | United States |
1817 | SALONEN | Jukka | 75h47 | Finland |
1818 | SCHARFFENBERG | Del | 79h42 | United States |
1819 | SMITH | Glen | 76h17 | Canada |
1820 | STEINFELDER | Juergen | 86h59 | Germany |
1821 | STOCKI | Trevor | 86h18 | Canada |
1822 | STRONG | David | 74h29 | United States |
1823 | STURGILL | Michael | 58h32 | United States |
1824 | TANNER | Brad | 74h29 | United States |
1825 | VLADISLAVOV | Lazar | 78h57 | Bulgaria |
1826 | VON NIESSEN | Patricia | 84h59 | Canada |
1827 | WADDELL | Robert | 84h59 | United States |
1828 | WEBER | Dick | 66h30 | United States |
1829 | WINCZEWSKI | Margaret | 84h54 | United States |
Country: United States
Ride Name: Last Chance
Date(yyyy/mm/dd): 2004/09/13
Distance (km): 1200
Organizer (name): John Lee ELLIS
Time limit: 90h
Club: Rocky Mountan Cycling Club
RM No | Last Name | First Name | Time | Country |
---|---|---|---|---|
1830 | BERG | Bruce | 86h40 | United States |
1831 | BONNER | Kenneth | 71h58 | Canada |
1832 | GUTH | John | 73h28 | United States |
1833 | GUTH | Nancy | 73h28 | Canada |
1834 | HIGGINS | Kerry | 86h40 | Canada |
1835 | KALCHBRENNER | Todd | 64h10 | Canada |
1836 | KNUTSON | Kenneth | 84h11 | United States |
1837 | McLEOD | Grant | 85h27 | Canada |
1838 | METCALFE | Mark | 63h41 | United States |
1839 | MYERS | Mike | 83h42 | United States |
1840 | MYERS | Nancy | 83h42 | United States |
Country: Australia
Ride Name: Great Southern Randonnee
Date(yyyy/mm/dd): 2004/10/25
Distance (km): 1200
Organizer (name): Peter Moore
Time limit: 90h
Club: Audax Australia - Victoria
RM No | Last Name | First Name | Time | Country |
---|---|---|---|---|
1841 | BARACH | Charlene | 88h58 | Canada |
1842 | BURNS | Rowan | 89h42 | Australia |
1843 | EVANS | John | 85h05 | United Kingdom |
1844 | GATER | Scott | 86h45 | Canada |
1845 | GRAY | Robert | 74h53 | United Kingdom |
1846 | HEAL | Peter | 88h08 | Australia |
1847 | HUMPHRIES | Ian | 88h08 | Australia |
1848 | KINNA | Shaun | 80h10 | Australia |
1849 | MIDURA | Lawrence | 88h15 | United States |
1850 | MORGAN | Ken | 85h40 | Australia |
1851 | PATERSON | Leigh | 88h48 | Australia |
1852 | RAWNSLEY | Matthew | 76h40 | Australia |
1853 | SHAW | Mal | 77h56 | Australia |
1854 | TOPP | Adriaan | 77h56 | Belgium |
1855 | VLASVELD | Paul | 80h10 | United States |
Country: Australia
Ride Name: Parkes 1200
Date(yyyy/mm/dd): 2005/04/02
Distance (km): 1200
Organizer (name): Henry BOARDMAN
Time limit: 90h
Club: Audax Australia - Wollongong
RM No | Last Name | First Name | Time | Country |
---|---|---|---|---|
1856 | PINKERTON | Richard | 84h30 | Australia |
Country: Bulgaria
Ride Name: Sofia-Varna-Sofia
Date(yyyy/mm/dd): 2005/06/16
Distance (km): 1200
Organizer (name): Lazar VLADISLAVOV
Time limit: 90h
Club: CC Sinite Kamani Varna
RM No | Last Name | First Name | Time | Country |
---|---|---|---|---|
1857 | PANTELEEV | Alexey | 81h45 | Bulgaria |
1858 | HERMANUTZL | Christian | 65h45 | Austria |
1859 | UKSEL | Denis | 81h45 | Bulgaria |
1860 | BALANSKI | Dimitar | 82h25 | Bulgaria |
1861 | JUNG | Ferdinand | 65h45 | Austria |
1862 | HARTNER | Friedrich | 67h42 | Austria |
1863 | VLADISLAVOV | Lazar | 77h30 | Bulgaria |
1864 | THOMPSON | Mike | 81h10 | United Kingdom |
1865 | GYUROV | Stanimir | 81h10 | Bulgaria |
1866 | BAHAROV | Stefan | 81h45 | Bulgaria |
1867 | PETEV | Tsanko | 89h40/td> | Bulgaria |
1868 | KURSHUMOV | Veselin | 89h40 | Bulgaria |
Country: United States
Ride Name: The Cascade
Date(yyyy/mm/dd): 2005/06/25
Distance (km): 1200
Organizer (name): Mark THOMAS
Time limit: 90h
Club: Seattle International Randonneurs
RM No | Last Name | First Name | Time | Country |
---|---|---|---|---|
1869 | AKARD | Andy | 89h54 | United States |
1870 | BALKOVETZ | Shane | 89h27 | United States |
1871 | BARDAY | Robert | 88h15 | United States |
1872 | BARGE | Bernie | 87h55 | United States |
1873 | BARNES | Stephen | 88h50 | United States |
1874 | BEACHY | Landon | 88h50 | United States |
1875 | BEESON II | Peter D | 84h23 | United States |
1876 | BINGLE | Michael J | 83h50 | United States |
1877 | BLACKER | D Rick | 86h11 | United States |
1878 | BONNER | Kenneth | 74h21 | Canada |
1879 | BREER | Charles | 82h35 | United States |
1880 | BRIGHAM | Dale | 84h33 | United States |
1881 | CLINKINBEARD | Dan | 84h33 | United States |
1882 | DALTON | Matthew G | 89h27 | United States |
1883 | DAYTON | Michael J | 87h50 | United States |
1884 | DODGE | Tim W | 82h50 | United States |
1885 | DUSSLER | William | 86h50 | United States |
1886 | ENDE | John | 87h50 | United States |
1887 | FEAUX | Charles | 85h50 | United States |
1888 | FLANIGAN | John W | 82h50 | United States |
1889 | FLECK | Chester | 84h33 | Canada |
1890 | FLENNER | Arjuna | 84h39 | United States |
1891 | FLENNER | Jennifer | 84h39 | United States |
1892 | FREEMAN | Roseanna | 85h12 | United States |
1893 | FUOCO | Art | 86h17 | United States |
1894 | FUOCO | Dan | 86h17 | United States |
1895 | FYFFE | Larry H | 87h55 | United States |
1896 | GATER | Scott | 87h49 | Canada |
1897 | HAIGHT | Rick | 86h50 | United States |
1898 | HAYNES | Davy A | 85h50 | United States |
1899 | HUELSBECK | David | 84h23 | United States |
1900 | HUGGINS-DAINES | David | 87h55 | United States |
1901 | JOHNSON | David | 85h12 | United States |
1902 | JOHNSON | Paul | 89h27 | United States |
1903 | KAISER | Christopher | 87h55 | United States |
1904 | KENNY | Stephen | 84h33 | Canada |
1905 | KENNY | Tom | 84h33 | Canada |
1906 | KRAMER | John | 85h12 | United States |
1907 | KRICHMAN | Kenneth | 89h27 | United States |
1908 | LAWRENCE | Tom | 84h17 | United States |
1909 | LUNDIN | Robert Theodore | 89h55 | United States |
1910 | MAIN | Kevin | 85h34 | United States |
1911 | MANKEWICH | Don | 87h49 | Canada |
1912 | MIDURA | Lawrence | 83h10 | United States |
1913 | MULDER | Fred | 83h50 | United States |
1914 | PAARSMARKT | Dan | 84h33 | Canada |
1915 | PHELPS | Wayne | 86h17 | United States |
1916 | RAGSDALE | Chris | 82h35 | United States |
1917 | RICHARDS | Owen | 87h55 | United States |
1918 | ROEHRIG | Mark J | 85h08 | United States |
1919 | RUSSELL | John | 89h18 | United States |
1920 | SCHARFFENBERG | Del | 83h50 | United States |
1921 | SETTLE | Matt | 87h38 | United States |
1922 | SOLANICK | Jim | 89h00 | United States |
1923 | SPRAGUE | James W | 86h11 | United States |
1924 | SPURGEON | John | 87h11 | United States |
1925 | SULLIVAN | Timothy | 85h34 | United States |
1926 | THOMAS | Mark | 86h50 | United States |
1927 | VALADEZ | Linda | 85h34 | United States |
1928 | WAY | Carey | 86h50 | United States |
1929 | WOLFF | Mark | 87H55 | United States |
Country: United States
Ride Name:Gold Rush Randonnee
Date(yyyy/mm/dd): 2005/07/19
Distance (km): 1200
Organizer (name): Dan SHADOAN
Time limit: 90h
Club: Davis Bike Club
RM No | Last Name | First Name | Time | Country |
---|---|---|---|---|
1930 | BACHO | Paul | 87h38 | United States |
1931 | BARGE | Bernie | 82h11 | United States |
1932 | BAUER | Jeff | 79h04 | United States |
1933 | BOL | Timothy | 87h52 | United States |
1934 | BONNER | Ken | 63h36 | Canada |
1935 | BOUHUYZEN | henk | 81h41 | Canada |
1936 | BRADSHAW | Dana | 70h33 | United States |
1937 | BUNDRICK | David | 77h04 | United States |
1938 | BUNTROCK | Robert | 78h34 | United States |
1939 | BUTKUS | Lisa | 87h52 | United States |
1940 | CHAMBARD | Laurent | 84h29 | United States |
1941 | CHRISTIANSEN | Janet | 79h19 | United States |
1942 | CLINKINBEARD | Dan | 80h24 | United States |
1943 | DICKINSON | Daniel | 88h06 | United States |
1944 | DICKMANNS | Achim | 78h01 | Germany |
1945 | EUKEL | Derek | 76h38 | United States |
1946 | FRASER | Keith | 58h26 | Canada |
1947 | FRITZE | Christian | 78h01 | United States |
1948 | GOODE | Gerald | 77h46 | United States |
1949 | GOSART | Alan | 79h04 | United States |
1950 | GRABIAK | Charles | 78h06 | United States |
1951 | GUTH | Nancy | 77h43 | United States |
1952 | GUTTENBERG | Paul | 75h11 | United States |
1953 | HANSON | Christopher | 86h45 | United States |
1954 | HEWITT | Peter | 66h29 | United States |
1955 | HOLLOWAY | Kenneth | 70h33 | United States |
1956 | HOLMGREN | John | 81h41 | United States |
1957 | HOUCK | Timothy | 80h01 | United States |
1958 | JOHNSON | Doyce | 88h06 | United States |
1959 | JOHNSON | Paul | 88h08 | United States |
1960 | JONAS | Charles | 85h27 | United States |
1961 | JONES | Greg | 82h11 | United States |
1962 | KAISER | Kevin | 86h42 | United States |
1963 | KERN | James | 89h31 | United States |
1964 | KHORLL | Jerry | 78h12 | United States |
1965 | KRAMER | John | 82h11 | United States |
1966 | KREPS | James | 77h40 | United States |
1967 | KROSS | Ed | 65h51 | United States |
1968 | MAIN | Kevin | 77h46 | United States |
1969 | MCFALL | Ray | 86h45 | United States |
1970 | MCINTOSH | Scott | 64h53 | United States |
1971 | MELLSOP | Tony | 58h26 | Sweden |
1972 | MIDURA | Lawrence | 77h24 | United States |
1973 | MORRISSEY | Peter | 69h54 | United States |
1974 | NAKAI | David | 82h11 | United States |
1975 | NEFF | David | 76h38 | United States |
1976 | NILSSON | Ove | 70h41 | Sweden |
1977 | NORDMAN | Eric | 82h11 | United States |
1978 | OLIPHANT | David | 81h56 | Canada |
1979 | POKOCKY | Anne | 87h54 | Canada |
1980 | PRITCHARD | Marc | 77h43 | United States |
1981 | READ | Dave | 82h11 | United States |
1982 | SALONEN | Jukka | 76h14 | Finland |
1983 | SAMMONS | Jeffery | 86h41 | United States |
1984 | SILPIO | Kari | 79h04 | Finland |
1985 | SMITH | Bradford | 78h34 | United States |
1986 | SMITH | Sean | 78h00 | United States |
1987 | STRUVE | Patty Jo | 80h01 | United States |
1988 | STURGILL | Michael | 64h18 | United States |
1989 | VANDER LINDEN | Merry | 77h43 | United States |
1990 | WALSH | Bryce | 58h26 | United States |
1991 | WEIBLE | Jeff | 70h31 | United States |
1992 | WIMMER | Andreus | 77h04 | Germany |
1993 | WOODSIDE | Wayne | 75h54 | United States |
1994 | WOUDENBERG | Timothy | 58h26 | United States |
1995 | WRIGHT | Duane | 88h01 | United States |
Country: Denmark
Ride Name:Scandavian Super Brevet
Date(yyyy/mm/dd): 2005/08/04
Distance (km): 1200
Organizer (name):
Time limit: 90h
Club: Audax Denmark
RM No | Last Name | First Name | Time | Country |
---|---|---|---|---|
1996 | ANDERSEN | John | 84h26 | Denmark |
1997 | BAHAROV | Stefan | 85h02 | Bulgaria |
1998 | BINDER | Hans Jørgen | 85h02 | Denmark |
1999 | BUCHARDT | Jan | 86h15 | Denmark |
2000 | CHRISTENSEN | Karsten | 85h02 | Denmark |
2001 | HENRIKSEN | Birgit | 85h02 | Denmark |
2002 | JOHANSSON | Mattias | 81h45 | Sweden |
2003 | KRISTENSEN | Gert Pagter | 85h38 | Denmark |
2004 | KØLLNER | Mogens | 84h46 | Denmark |
2005 | MICHELSEN | Bo | 86h29 | Denmark |
2006 | NIELSEN | Henrik | 81h45 | Denmark |
2007 | NIELSSON | Bror | 85h02 | Sweden |
2008 | PANTELEV | Alexey | 85h49 | Bulgaria |
2009 | PETERSEN | Thomas Holm | 81h45 | Denmark |
2010 | QUORP | Jan | 84h46 | Denmark |
2011 | RASMUSSEN | Per | 85h10 | Denmark |
2012 | SALONEN | Jukka | 85h02 | Finland |
2013 | SCHMIDT | Birgit | 86h29 | Denmark |
2014 | SKOU | Flemming | 84h46 | Denmark |
2015 | VLADISALAVOV | Lazar | 85h49 | Bulgaria |
2016 | WIND | Helge | 84h26 | Denmark |
Country: United States
Ride Name: Boston-Montreal-Boston
Date(yyyy/mm/dd): 2005/08/17
Distance (km): 1200
Organizer (name): Jennifer WISE
Time limit: 90h
RM No | Last Name | First Name | Time | Country |
---|---|---|---|---|
2017 | AMERO | Bernie | 84h33 | United States |
2018 | ANDERSON | Colin | 74h33 | New Zealand |
2019 | BEAUDRY | Denis | 86h13 | United States |
2020 | BERRY | Brian | 85h47 | United States |
2021 | BOL | Timothy | 83h16 | United States |
2022 | BONNER | Ken | 59h38 | Canada |
2023 | BUNT | Richard | 84h02 | United States |
2024 | BURDETTE | David | 77h21 | United States |
2025 | BUTKUS | Lisa | 83h16 | United States |
2026 | CHAMBARD | Laurent | 82h56 | United States |
2027 | CHOQUETTE | Robert | 84h29 | Canada |
2028 | CISEK | Bill | 85h22 | United States |
2029 | CLINKINBEARD | Dan | 82h44 | United States |
2030 | DELONG | Mike | 83h47 | United States |
2031 | DUGDALE | Tom | 78h07 | United States |
2032 | DURA | Scott | 87h41 | United States |
2033 | DURA | Melinda | 87h41 | United States |
2034 | FESSENDEN | John | 74h54 | United States |
2035 | GOODE | Gerry | 85h47 | United States |
2036 | HACKLER | Kurt | 64h22 | United States |
2037 | HANKINS | John | 77h21 | United States |
2038 | HARRIS | Guy | 83h25 | United States |
2039 | HOWES | Chuck | 87h56 | United States |
2040 | JANUSAUSKAS | Vytas | 78h34 | Canada |
2041 | JENSEN | Eric | 58h36 | United States |
2042 | JOBBA | Ken | 68h25 | Canada |
2043 | KAISER | Kevin | 59h21 | United States |
2044 | KASSEL | Robert | 86h40 | Canada |
2045 | KNIFFIN | Fred | 84h02 | United States |
2046 | LABINE | Pascal | 84h36 | Canada |
2047 | LAPINSKI | Ted | 59h38 | United States |
2048 | LEGERE | Bill | 84h36 | Canada |
2049 | LESACK | Mitchell | 63h23 | United States |
2050 | LONGTIN | Jean | 84h36 | Canada |
2051 | MAIN | Kevin | 85h47 | United States |
2052 | MCCAW | David | 62h32 | Canada |
2053 | MCCLELLAN | John | 57h58 | United States |
2054 | OLSEN | William | 85h36 | United States |
2055 | OLSEN | Mark | 85h36 | United States |
2056 | PLONSKY | Susan | 84h33 | United States |
2057 | PRUITT | Ralph | 82h56 | United States |
2058 | REED | Glen | 86h18 | United States |
2059 | RHEAULT | Steve | 87h56 | Canada |
2060 | SCHEETZ | Steve | 80h48 | United States |
2061 | SCHWARZ | Bill | 79h52 | United States |
2062 | SHEEHAN | Mark | 74h55 | United States |
2063 | SIMARD | Sylvain | 89h00 | Canada |
2064 | THOMAS | Richard | 85h02 | United Kingdom |
2065 | TRACEY | Christopher | 85h22 | United Kingdom |
2066 | TRUESDELL | Douglas | 81h36 | United States |
2067 | VONNIESSEN | Patricia | 85h04 | Canada |
2068 | VOS | Quirijn | 77h58 | United States |
2069 | WADDELL | Bob | 85h04 | United States |
2070 | WEIBLE | Jeff | 74h37 | United States |
2071 | WHITTLESEY | Saunders | 46h03 | United States |
2072 | WITKES | Marc | 83h16 | United States |
Country: United Kingdom
Ride Name: London-Edinburgh-London
Date(yyyy/mm/dd): 2005/07/23
Distance (km): 1400
Organizer (name):
Time limit: 116h40
RM No | Last Name | First Name | Time | Country |
---|---|---|---|---|
2073 | ADDISS | Mike | 108h45 | United Kingdom |
2074 | AIREY | Stephen | 106h40 | United Kingdom |
2075 | AKOLK | Jurgen | 101h25 | Germany |
2076 | ALCOCK | Petr | 101h54 | United Kingdom |
2077 | ALDERTON | Paul | 106h45 | United Kingdom |
2078 | ANDREWS | Jamie | 108h45 | United Kingdom |
2079 | ANDREWS | Mark | 113h01 | United Kingdom |
2080 | ARCHARD | Stuart | 111h50 | United Kingdom |
2081 | ATKINSON | David | 109h14 | United Kingdom |
2082 | AVALLONE | Richard | 81h03 | United States |
2083 | BAGGIO | Enzo | 101h25 | Italy |
2084 | BALDWIN | Steven | 112h15 | United Kingdom |
2085 | BARISONE | Luigi | 109h35 | Italy |
2086 | BARKMAN | John | 87h42 | United Kingdom |
2087 | BARTLETT | Dave | 107h05 | United Kingdom |
2088 | BATEMAN | Steve | 97h50 | United Kingdom |
2089 | BEAUCHAMP | Mark | 116h25 | United Kingdom |
2090 | BEIRINCKX | Louis | 111h45 | Belgium |
2091 | BELRAMBINI | Dario | 101h10 | Italy |
2092 | BELUZZI | Giorgio | 116h35 | Italy |
2093 | BENSON | Richard | 112h37 | United Kingdom |
2094 | BENTIVOGLI | Cesare | 110h20 | Italy |
2095 | BLACK | Don | 104h44 | United Kingdom |
2096 | BLACKIE | Anton | 103h50 | United Kingdom |
2097 | BONAR | Paul | 105h57 | United Kingdom |
2098 | BOOIJ | Henkjan | 92h01 | Netherlands |
2099 | BORELLI | Lorenzo | 109h20 | Italy |
2100 | BRADSHAW | Dave | 83h40 | United Kingdom |
2101 | BROMLEY | Charlotte | 109h58 | United Kingdom |
2102 | BROOKING | Mark | 116h30 | United Kingdom |
2103 | BUCCIOLI | Alessandra | 109h20 | Italy |
