Homologations 2007 - 2008
Country: Australia
Ride Name: Triple Loop 1200
Date(yyyy/mm/dd): 2007/11/11
Distance (km): 1200
Organizer (name): Henry BOARDMAN
Time limit: 90h
Club: Audax Australia - Wollongong
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
2704 | PINKERTON | Richard | 84h20 | Australia | M |
Country: Australia
Ride Name: Parkes 1200
Date(yyyy/mm/dd): 2008/03/29
Distance (km): 1200
Organizer (name): Henry BOARDMAN
Time limit: 90h
Club: Audax Australia - Wollongong
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
2705 | PINKERTON | Richard | 84h50 | Australia | M |
Country: Australia
Ride Name: Gippy Gallopeed 12 Centuries of Joy
Date(yyyy/mm/dd): 2008/03/29
Distance (km): 1200
Organizer (name): Kevin WARE
Time limit: 90h
Club: Audax Australia - Victoria
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
2706 | CHAMBERS | Stephen | 89h07 | Australia | M |
2707 | PATERSON | Leigh | 83h30 | Australia | M |
2708 | EVANS | John | 86h31 | Australia | M |
2709 | PREYER | Frank | 85h20 | Australia | M |
2710 | WARE | Kevin | 89h10 | Australia | M |
2711 | ROGERS | Chris | 89h10 | Australia | M |
Country: Bulgaria
Ride Name: Sofia-Varna-Sofia
Date(yyyy/mm/dd): 2008/03/29
Distance (km): 1200
Organizer (name): Lazar VLADISLAVOV
Time limit: 90h
Club: CC Sinite Kamani Varna
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
2712 | CHANEV | Chavdar | 88h55 | Bulgaria | M |
2713 | JAMIESON | Murdo | 77h35 | United Kingdom | M |
2714 | MARINOV | Svilen | 88h55 | Bulgaria | M |
2715 | MUDRAKOFF | Jeff | 81h35 | Canada | M |
2716 | PRÜGER | Klaus | 86h35 | Germany | M |
2717 | RIBAREV | Mincho | 81h55 | Bulgaria | M |
2718 | RÖTHIG | Holger | 70h40 | Germany | M |
2719 | TODOROV | Stefan | 72h17 | Bulgaria | M |
2720 | VLADISLAVOV | Lazar | 6h01 | Bulgaria | M |
Country: United States
Ride Name: Shenandoah 1200
Date(yyyy/mm/dd): 2008/06/5
Distance (km): 1200
Organizer (name): Matt SETTLE
Time limit: 90h
Club: Randonneurs of the Mid-Atlantic
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
2721 | ANDERSON | Michael | 89h50 | United States | M |
2722 | ATKINS | Stephen W | 79h49 | United States | M |
2723 | BOL | Timothy J | 79h38 | United States | M |
2724 | CARPENTER | Richard G | 75h22 | United States | M |
2725 | CARROLL | Timothy R | 83h00 | United States | M |
2726 | CISEK | Bill | 87h39 | United States | M |
2727 | CLINKINBEARD | Dan | 85h58 | United States | M |
2728 | CONDERACCI | Greg | 87h15 | United States | M |
2729 | DONALDSON | Paul H | 85h58 | United States | M |
2730 | GOODWIN | David | 89h17 | United States | M |
2731 | HASTINGS | Geoffrey | 89h17 | United States | M |
2732 | HISCOX | George W | 78h36 | United States | M |
2733 | JOHNS | James | 86h19 | United States | M |
2734 | LAPINSKI | Ted | 67h05 | United States | M |
2735 | LONGLEY | Judith | 82h02 | United States | F |
2736 | LUTZ | Michael J | 84h33 | United States | M |
2737 | MATNEY | Andrea | 87h15 | United States | F |
2738 | MIDURA | Lawrence A | 85h16 | United States | M |
2739 | NAKAI | David | 85h21 | United States | M |
2740 | OLSEN | William | 87h39 | United States | M |
2741 | OSBORNE | Lindley | 85h58 | United States | M |
2742 | PALMER | Curtis | 84h33 | United States | M |
2743 | PASCH | Jon | 78h45 | United States | M |
2744 | ROZELLE | Paul G | 87h15 | United States | M |
2745 | SCHROEDER | Henrik | 85h16 | United States | F |
2746 | SHELSO | John | 87h02 | United States | M |
2747 | SMITH | Kelly | 82h02 | United States | M |
2748 | SOLANICK | Jim | 79h38 | United States | M |
2749 | SULLIVAN | Timothy J | 83h00 | United States | M |
2750 | TAYLOR | Bruce | 83h25 | United States | M |
Country: United States
Ride Name: The Cascade
Date(yyyy/mm/dd): 2008/06/28
Distance (km): 1240
Organizer (name): Mark THOMAS
Time limit: 93h
Club: Seattle International Randonneurs
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
2751 | ADLER | Audrey | 90h56 | United States | F |
2752 | AOYAMA | Eiji | 88h50 | Japan | M |
2753 | BARILL | Tracy | 83h55 | Canada | M |
2754 | BEEBE | Ward | 87h00 | United States | M |
2755 | BLAUER | Anthony | 88h50 | United States | M |
2756 | BONNER | Ken | 64h41 | Canada | M |
2757 | BOXER | Daniel | 87h44 | United States | M |
2758 | CHASE | Barry | 86h24 | Canada | M |
2759 | COLDWELL | Charles | 84h09 | United States | M |
2760 | DULIEU | Michelle | 92h20 | United States | F |
2761 | ELLIS | John Lee | 85h16 | United States | M |
2762 | FLECK | Chester | 79h15 | Canada | M |
2763 | FOX | Michael | 89h18 | United States | M |
2764 | FRITZINGER | Micah | 82h27 | United States | M |
2765 | GILBERT | Anthony | 91h40 | United States | M |
2766 | GOURSOLLE | Kitty | 91h14 | United States | F |
2767 | GRABIAK | Larry | 89h22 | United States | M |
2768 | GRANT | Peter | 90h05 | Canada | M |
2769 | HAMILTON | Ryan | 82h31 | United States | M |
2770 | HAYNES | Martin | 90h04 | Australia | M |
2771 | HENNINGHAUSEN | Lother | 90h04 | United States | M |
2772 | HONDA | Nicole | 91h40 | United States | F |
2773 | KNOBLAUCH | Tom | 85h16 | United States | M |
2774 | KOENIG | Urs | 81h11 | United States | M |
2775 | LARSON | Lesli | 91h14 | United States | F |
2776 | MIKKELSEN | Ole | 85h40 | United States | M |
2777 | MORSE | Josh | 92h20 | United States | M |
2778 | OLSEN | Mark | 89h18 | United States | M |
2779 | OLSEN | William | 89h18 | United States | M |
2780 | PHELPS | Robin | 86h41 | United States | F |
2781 | PHELPS | Val | 86h41 | United States | M |
2782 | READ | Dave | 88h20 | United States | M |
2783 | RICE | Steve | 90h04 | United States | M |
2784 | ROEHRIG | Mark | 88h20 | United States | M |
2785 | RYAN | Jim | 83h08 | United States | M |
2786 | SCHARFFENBERG | Del | 82h46 | United States | M |
2787 | SWARTS | Geoff | 85h33 | United States | M |
2788 | TANNER | Brad | 81h51 | United States | M |
2789 | WHITE | Michael | 83h55 | United States | M |
2790 | WOLPHE | Timothy J | 81h51 | United States | M |
Country: United States
Ride Name: Last Chance
Date(yyyy/mm/dd): 2008/09/10
Distance (km): 1200
Organizer (name): John Lee ELLIS
Time limit: 90h
Club: Rocky Mountan Cycling Club
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
2791 | BECKE | Alan | 84h48 | United States | M |
2792 | BERZACOLA | Ernesto | 87h30 | Italy | M |
2793 | BOL | Timothy J | 65h09 | United States | M |
2794 | BONNER | Kenneth | 51h25 | Canada | M |
2795 | BOUHUYZEN | Henk | 63h14 | Canada | M |
2796 | CHAPPELLE | Carey | 73h41 | Canada | M |
2797 | COURTNEY | Greg | 69h15 | United States | M |
2798 | DELGADO | Piero J | 88h20 | United States | M |
2799 | FAFROWICZ | JoAnn | 82h36 | United States | F |
2800 | FELDMAN | Tim | 63h14 | United States | M |
2801 | FELTON | Richard C | 73h41 | United States | M |
2802 | HOELTZENBEIN | Peter | 78h08 | Germany | M |
2803 | HUFFMAN | Sam | 64h39 | United States | M |
2804 | IDE | Larry | 49h59 | United States | M |
2805 | KNOBLAUCH | Tom | 53h26 | United States | M |
2806 | KRAMER | John | 64h55 | United States | M |
2807 | LITLE | Bill | 75h58 | Canada | M |
2808 | LONGLEY | Judith | 65h09 | United States | F |
2809 | MUONEKE | Vincent | 67h36 | Nigeria | M |
2810 | MYERS | Beth | 83h51 | United States | M |
2811 | MYERS | Brent D | 83h51 | United States | M |
2812 | OLSEN | Mark W | 83h12 | United States | M |
2813 | OLSEN | William | 83h12 | United States | M |
2814 | PENEGAR | David | 83h51 | United States | M |
2815 | PHELPS | Jerry | 78h59 | United States | M |
2816 | SAUVE | Robert G | 82h36 | United States | M |
2817 | SCHLITTER | John | 49h58 | United States | M |
2818 | SHENK | Catherine | 63h14 | United States | F |
2819 | SOLANICK | Jim | 68h47 | United States | M |
2820 | STUM | Richard | 82h12 | United States | M |
2821 | TREVISAN | Roberto | 67h36 | Brazil | M |
2822 | WISS | Dick | 63h14 | United States | M |
Country: Russia
Ride Name: Onega - Ladoga
Date(yyyy/mm/dd): 2008/07/04
Distance (km): 1200
Organizer (name): Mikhail KAMENTSEV
Time limit: 90h
Club: Etoile Baltique
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
2823 | DIETZ | Norbert | 63h52 | Germany | M |
2824 | KURZKE-GRAUP | Joerg | 63h52 | Germany | M |
2825 | RICHTER | Michael | 63h52 | Germany | M |
2826 | GREUVERS | Tom | 78h08 | Germany | M |
2827 | HERBRIG | Frank | 87h10 | Germany | M |
2828 | MEIXENSBERGER | Karl | 78h08 | Germany | M |
2829 | TINEBOR | Manfred | 82h41 | Germany | M |
2830 | JUNG | Ferdinand | 64h52 | Austria | M |
2831 | LEHMANN | Gerold | 81h53 | Austria | M |
2832 | SPERLING | Peter | 90h00 | Austria | M |
2833 | BUSCHARDT | Jan | 83h33 | Denmark | M |
2834 | SHIVAK | Igor | 84h02 | Ukraine | M |
2835 | COHEN | Abraham | 82h40 | United Kingdom | M |
2836 | LIBURKIN | Dimitry | 85h28 | Russia | M |
2837 | MOSUNOV | Vladimir | 84h35 | Russia | M |
2878 | BELIAEV | Serquel | 71h15 | Russia | M |
2839 | NOVIKOV | Valentin | 84h07 | Russia | M |
2840 | VIKULOV | Anton | 84h13 | Russia | M |
2841 | ZAVJALOV | Igor | 84h50 | Russia | M |
2842 | MAKIPAA | Mikko | 68h22 | Finland | M |
2843 | TANGHE | Antoon | 87h10 | Belgium | M |
2844 | BOLDAREV | Alexey | 82h21 | Russia | M |
2845 | GALIBIN | Dimitry | 84h35 | Russia | M |
2846 | NEIMAN | Andrew | 87h30 | Russia | M |
2847 | SEITOV | Pavel | 87h30 | Russia | M |
2848 | MALAKHOVSKIJ | Vadim | 83h49 | Russia | M |
2849 | SINITSKIY | Dimitry | 87h30 | Russia | M |
2850 | BEREZENKOV | Igor | 68h55 | Russia | M |
2851 | SAKHIPOV | Kharis | 59h59 | Russia | M |
2852 | BASALAEV | Vladimir | 82h33 | Russia | M |
2853 | SOLOVIEV | Akeksandr | 84h20 | Russia | M |
2854 | MAKHLAY | Sergey | 86h02 | Russia | M |
2855 | CHERKASHIN | Sergey | 80h38 | Russia | M |
Country: Russia
Ride Name: Sude de Russia
Date(yyyy/mm/dd): 2008/09/10
Distance (km): 1200
Organizer (name): Vadim VODOLAGA
Time limit: 90h
Club: Neoskify
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
2856 | SAKHIPOV | Haris | 68h22 | Russia | M |
Country: Belgium
Ride Name: Herentals-Paris-Herentals
Date(yyyy/mm/dd): 2008/07/17
Distance (km): 1200
Organizer (name): Jan GEERTS
Time limit: 90h
Club: Lierse BCR - Herentals
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
2857 | CHEVROLET | Rudi | 87h30 | Belgium | M |
2858 | DE NIJS | Daniël | 87h30 | Belgium | M |
2859 | DEMEYER | Jacques | 87h30 | Belgium | M |
2860 | GEERTS | Jan | 87h00 | Belgium | M |
2861 | GEVERS | Constant | 87h00 | Belgium | M |
2862 | LUYCKX | Robert | 85h00 | Belgium | M |
2863 | MENNICKE | Peter | 85h05 | Belgium | M |
2864 | OOMS | Patrick | 84h25 | Belgium | M |
2865 | TAX | Jan | 84h25 | Belgium | M |
Country: Australia
Ride Name: Great Southern Randonnee
Date(yyyy/mm/dd): 2008/10/27
Distance (km): 1200
Organizer (name): Peter Moore
Time limit: 90h
Club: Audax Australia - Victoria
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
2866 | ANNEAR | Peter | 74h40 | Australia | M |
2867 | BELL | Carol | 88h15 | United States | F |
2868 | BENTLEY | Michael | 74h40 | Australia | M |
2869 | CHAMBERS | Stephen | 89h00 | Australia | M |
2870 | CHANT | Jim | 74h53 | Australia | M |
2871 | CRIBB | Paul | 88h08 | Australia | M |
2872 | DALE | Nick | 88h08 | Australia | M |
2873 | DONNAN | Peter | 80h10 | Australia | M |
2874 | DUSINK | Hans | 88h15 | Australia | M |
2875 | DYSON | Julian | 85h40 | United Kingdom | M |
2876 | FREEMANTLE | Russell | 88h48 | Australia | M |
2877 | HEAL | Peter | 76h40 | Australia | M |
2878 | HOOY | Mark | 77h56 | Australia | M |
2879 | JENSEN | Jan Erik | 77h56 | Sweden | M |
2880 | LANSOM | Greg | 80h10 | Australia | M |
2881 | MILLS | Damian | 89h15 | Australia | M |
2882 | MINTER | Dave | 88h08 | Australia | M |
2883 | PATERSON | Leigh | 78h45 | Australia | M |
2884 | RAWNSLEY | Matthew | 77h08 | Australia | M |
2885 | ROGERS | Christopher | 89h04 | Australia | M |
2886 | ROSSITER | Richard | 76h11 | Australia | M |
2887 | SMITH | Kerri-Ann | 77h9 | Australia | F |
2888 | STREDWICK | Tim | 77h59 | Australia | M |
2889 | SWALLOW | Judith | 88h08 | United Kingdom | F |
2890 | THOMAS | Mark | 80h10 | United States | M |
Country: Italy
Ride Name: 1001 Miglia
Date(yyyy/mm/dd): 2008/08/23
Distance (km): 1600
Organizer (name): Fermo RIGAMONTIV
Time limit: 130h
Club: Audax Randonneur Italia
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
2891 | AHRENHOLT | Jesper | 118h56 | Denmark | M |
2892 | ANDERSEN | Angelo | 125h13 | Denmark | F |
2893 | ANDERSEN | Jorgen Juul | 115h04 | Denmark | M |
2894 | ASQUINI | Alessandro | 116h47 | Italy | M |
2895 | BANDIERI | Rosanna | 112h13 | Italy | F |
2896 | BARELLA | Alexandre | 118h54 | Italy | M |
2897 | BARKMAN | John | 115h59 | United Kingdom | M |
2898 | BENIVENTO | Giancarlo | 94h35 | Italy | M |
2899 | BERTOCCI | Riccardo | 125h51 | Italy | M |
2900 | BISI | Fabio | 120h40 | Italy | M |
2901 | BOGNOLO | Ezio | 115h56 | Italy | M |
2902 | BONORA | Pierluigi | 113h20 | Italy | M |
2903 | BOSCHI | Marco | 110h00 | Australia | M |
2904 | BOSELLO | Romina | 113h28 | Italy | F |
2905 | BRAMBATI | Giovanni | 115h08 | Italy | M |
2906 | BRONZETTI | Paolo | 122h23 | Italy | M |
2907 | BULGARELLI | Aniceto | 110h40 | Italy | M |
2908 | BUSSOTTI | Salvatore | 118h12 | Italy | M |
2909 | CALCATELLI | Sandro | 108h35 | Italy | M |
2910 | CAMNAGHI | Alberto | 97h09 | Italy | M |
2911 | CANALE | Giorgio | 113h32 | Italy | M |
2912 | CANEDA | Giovanni | 95h27 | Italy | M |
2913 | CANINI | Mario | 119h53 | Italy | M |
2914 | CAPELLANI | Luigi | 110h55 | Italy | M |
2915 | CARCANO | Cipriano | 110h32 | Italy | M |
2916 | CARDELLINI | Ivan | 119h57 | Italy | M |
2917 | CARDIA | Guido | 81h12 | Italy | M |
2918 | CARLINI | Luigi | 97h35 | Italy | M |
2919 | CARPENTER | Rick | 110h36 | United States | M |
2920 | CASALI | Marco Fulvio | 117h59 | San Marino | M |
2921 | CESCHIN | Giuseppe | 109h58 | Italy | M |
2922 | CHRISTENSEN | Claus Hvid | 119h06 | Denmark | M |
2923 | CODOGNOTTO | Giampietro | 127h17 | Italy | M |
2924 | COLLONGUES | Alain | 110h01 | France | M |
2925 | COLOMBINI | Claudio | 90h17 | Italy | M |
2926 | DAL MARTELLO | Giovanni | 94h21 | Italyk | M |
2927 | D'AMBROSIO | Matteo | 92h08 | Italy | M |
2928 | DE ANGELI | Enrico | 87h48 | Italy | M |
2929 | DE FAVERI | Gaetano | 110h01 | Italy | M |
2930 | DEL BONO | Giuseppe | 113h54 | Italy | M |
2931 | DENETRE | Christophe | 125h12 | France | M |
2932 | DI VIRGILIO | Tiziano | 118h39 | Italy | M |
2933 | FAGANELLO | Agostino | 120h36 | Italy | M |
2934 | FAGIANO | Roberto | 125h28 | Italy | M |
2935 | FALCHI | Gmario | 113h47 | Italy | M |
2936 | FERRO | Nicolo | 113h17 | Italy | M |
2937 | FURLANETTO | Maurizio | 120h20 | Italy | M |
2938 | GALLETTI | Simone | 122h11 | Italy | M |
2939 | GAMBARO | Fulvio | 122h22 | Italy | M |
2940 | GAMBATO | Adriano | 120h17 | Italy | M |
2941 | GARGIONI | Ciro | 85h30 | Italy | M |
2942 | GASSINO | Valter | 113h55 | Italy | M |
2943 | GIACOMIN | Carlo | 118h13 | Italy | M |
2944 | GRUBE | Rüdiger | 125h34 | Germany | M |
2945 | GUIDUZZI | Alessandro | 118h54 | Italy | M |
2946 | HANSJOERG | Raetz | 115h26 | Switerland | M |
2947 | HEISS | Gerald | 117h21 | Germany | M |
2948 | HILARIO | Salmistraro | 117h53 | France | M |
2949 | JAKOBSEN | Per Leth | 118h02 | Denmark | M |
2950 | KAMENTSEV | Mikhail | 129h56 | Russia | M |
2951 | KATZIR | Tal | 126h51 | Israel | M |
2952 | KIESEL | Manfred | 120h02 | Germany | M |
2953 | KREJCA | Michael | 91h40 | Austria | M |
2954 | KUSSLER | Jens | 116h10 | Germany | M |
2955 | LA ROSA | Michele | 119h58 | Italy | M |
2956 | LABBOZZETTA | Salvatore | 110h33 | Italy | M |
2957 | LANDTAU | Stefan | 116h03 | Germany | M |
2958 | LANGHI | Paolo | 87h24 | Italy | M |
2959 | LAURETI | Paolo | 115h28 | Italy | M |
2960 | LAZZERINI | Luigi | 86h17 | Italy | M |
2961 | LEON | Richard | 107h44 | France | M |
2962 | LONERO | Tony | 121h55 | Italy | M |
2963 | MAFFEI | Olga | 119h38 | Italy | F |
2964 | MAGGIONI | Roberto | 96h27 | Italy | M |
2965 | MAHNECKE | Torsten | 107h30 | Germany | M |
2966 | MANCINI | Fabio | 97h25 | Italy | M |
2967 | MANGIONE | Aldo | 119h58 | Italy | M |
2968 | MARCHETTI | Fabrizo | 118h28 | Italy | M |
2969 | MARRELLA | Lanfranco | 122h12 | Italy | M |
2970 | MARTINI | Paolo | 129h35 | Italy | M |
2971 | MARUCA | Angelo | 86h17 | Italy | M |
2972 | MARZANI | Piera | 121h16 | Italy | F |
2973 | MOGNETTI | Francesco | 129h04 | Italy | M |
2974 | MORIN | Simone | 122h11 | Italy | M |
2975 | MORINI | Paolo | 118h03 | Italy | M |
2976 | MORONI | Paolo | 97h18 | Italy | M |
2977 | MUFFATO | Roberto | 115h09 | Italy | M |
2978 | MULE' | Vincenzo | 88h02 | Italy | M |
2979 | MURARI | Giorgio | 113h48 | Italy | M |
2980 | NAGEL | Michael | 101h31 | Germany | M |
2981 | NANNI | Damiano | 119h55 | Italy | M |
2982 | NARCISI | Marco | 115h58 | Italy | M |
2983 | NEDOH | Sebastjan | 122h30 | Slovenia | M |
2984 | NESI | Stefano | 120h25 | Italy | M |
2985 | NIELSEN | Mogens Klitgaard | 118h53 | Denmark | M |
2986 | ROILLET | Noël | 125h10 | France | M |
2987 | OLESEN | Finn Bjerg | 118h06 | Denmark | M |
2988 | ORSENIGO | Carlo | 119h57 | Italy | M |
2989 | PAGANO | Carmine | 122h23 | Italy | M |
2990 | PAOLUCCI | Tarcisio | 77h23 | Italy | M |
2991 | PASINI | Manola | 122h22 | Italy | F |
2992 | PERETTI | Enrico | 89h15 | Italy | M |
2993 | PHILLIPS | Chris | 116h03 | United Kingdom | M |
2994 | PIROLA | Vittorio | 89h21 | Italy | M |
2995 | PISELLI | Angelo | 89h47 | Italy | M |
2996 | PITTELKOW | Stefan | 102h03 | Germany | M |
2997 | POGGIO | Nico | 113h17 | Italy | M |
2998 | POGNI | Antonio | 117h216 | Italy | M |
2999 | POLETTI | Gian Luigi | 107h42 | Italy | M |
3000 | PUZZOVIO | Antonio | 129h47 | Italy | M |
3001 | REGINA | Giancarlo | 113h32 | Italy | M |
3002 | REGINI | Luca | 118h38 | Italy | M |
3003 | RICCÒ | Silvano | 81h16 | Italy | M |
3004 | RIVOIRA | Pierangelo | 113h48 | Italy | M |
3005 | ROBINSON | Ray | 94h13 | United Kingdom | M |
3006 | ROSOWSKI | Bernd | 122h47 | Germany | M |
3007 | ROTA | Michele | 101h32 | Italy | M |
3008 | ROVERA | Valter | 127h21 | Italy | M |
3009 | RUSSO | Mariano | 120h28 | Italy | M |
3010 | RUSSO | Ernesto | 124h38 | Italy | M |
3011 | SALONEN | Jukka | 125h07 | Finland | M |
3012 | SANTIN | Nevijo | 122h32 | SLovenia | M |
3013 | SARDONE | Pietro | 110h53 | Italy | M |
3014 | SARTORI | Massimo | 95h29 | Italy | M |
3015 | SCALVINI | Michele | 112h57 | Italy | M |
3016 | SCHIAVI | Alessandro | 115h55 | Italy | M |
3017 | SCHROEDER | Andreas | 99h00 | Austria | M |
3018 | SGARBI | Stefano | 122h52 | Italy | M |
3019 | SIMONATO | Mariano | 110h55 | Italy | M |
3020 | SPILLER | Giancarlo | 92h04 | Italy | M |
3021 | SPOONER | John | 125h05 | United Kingdom | M |
3022 | STRABELLO | Luciano | 122h09 | Italy | M |
3023 | SULAS | Carlo | 128h53 | Italy | M |
3024 | SWALLOW | Judith | 117h51 | United Kingdom | F |
3025 | THOMPSON | Michael | 91h20 | United Kingdom | M |
3026 | TODOROV | Stefan | 102h37 | Bulgaria | M |
3027 | TRIPODI | Vincenzo | 123h03 | Italy | M |
3028 | TRUMPER | Simon | 117h23 | United Kingdom | M |
3029 | TURCHINI | Francesco | 113h54 | Italy | M |
3030 | TURNBULL | Peter | 126h55 | United Kingdom | M |
3031 | USAI | Ezio | 114h07 | Italy | M |
3032 | VALIANTE | Luigi | 94h30 | Italy | M |
3033 | VANINI | Filippo | 115h23 | Italy | M |
3034 | VEZZOLI | Enzo | 108h34 | Italy | M |
3035 | VIGNATI | Gianmarco | 95h296 | Italy | M |
3036 | VINAI | Ivano | 115h37 | Italy | M |
3037 | VISTARINI | Ausilia | 127h25 | Italy | F |
3038 | VLADISLAVOV | Lazar | 114h57 | Bulgaria | M |
3039 | WEISS | Andreas | 117h48 | Germany | M |
3040 | WOEHLER | Peter | 124h07 | Germany | M |
3041 | XANKE | Volker | 110h31 | Germany | M |
3042 | YOUNG | David | 116h44 | United Kingdom | M |
3033 | ZANCA | Mauro | 113h47 | Italy | M |
3044 | ZAULI | Giorgio | 99h03 | Italy | M |
3045 | ZILIOLI | Giovanni | 121h14 | Italy | M |
3046 | ZIZZA | Angela | 122h52 | Italy | F |
Country: Canada
Ride Name: Rocky Mountain 1200
Date(yyyy/mm/dd): 2008/07/23
Distance (km): 1200
Organizer (name): Roger and Ali HOLT
Time limit: 90h
Club: BC Randonneurs CC
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
3047 | MATTER | Sophie | 64h44 | France | F |
3048 | HUFFMAN | Sam | 68h15 | United States | M |
3049 | BARILL | Tracy | 70h08 | Canada | M |
3050 | CHASE | Barry | 70h53 | Canaday | M |
3051 | ZIMMER | Dean | 71h00 | Canada | M |
3052 | KRAMER | John | 73h01 | United States | M |
3053 | AHLVIN | Eric | 73h52 | United States | M |
3054 | ROWE | David | 73h52 | United States | M |
3055 | SORENSON | Andy | 74h09 | United States | M |
3056 | BRENNER | Andy | 75h03 | United States | M |
3057 | DEVLIN | John | 75h03 | Canada | M |
3058 | FAST | William | 75h03 | Canada | M |
3059 | PATTERSON | Keith | 75h29 | Canada | M |
3060 | SCOTT-ASHE | Julie | 75h29 | Canada | F |
3061 | BOUHUYZEN | Henk | 76h28 | Canada | M |
3062 | STROETHOFF | Karel | 76h28 | United States | M |
3063 | YOUNG | Joshua | 76h28 | Canada | M |
3064 | NEMOTO | Toshiyuki | 77h16 | United States | M |
3065 | BLAIR | Richard | 77h48 | Canada | M |
3066 | TAKAHASHI | Yukio | 77h55 | Japan | M |
3067 | READ | David | 78h20 | United States | M |
3068 | ROEHRIG | Jay | 78h20 | United States | M |
3069 | BRACKETT | Danny | 78h54 | Canada | M |
3070 | HAYNES | Martin | 79h41 | Australia | M |
3071 | LAGASCA | Robert | 79h41 | United States | M |
3072 | KNUTSON | Ken | 79h45 | United States | M |
3073 | PETERSON | Scott | 79h50 | United Statesy | M |
3074 | ALLEN | Susan | 80h10 | Canada | F |
3075 | LATORNELL | Doug | 80h10 | Canada | M |
3076 | PAARSMARKT | Dan | 80h40 | Canada | M |
3077 | WARREN | Mikel | 80h40 | Canada | M |
3078 | BLACKER | Rick | 80h47 | United States | M |
3079 | SPRAGUE | James | 80h47 | United Statesy | M |
3080 | COLLINS | Sam | 81h40 | United States | M |
3081 | HOLT | Ali | 81h47 | Canada | F |
3082 | HIMSCHOOT | Ron | 82h07 | United States | M |
3083 | OLSEN | Robert | 82h41 | United States | M |
3084 | FOSTER | Shellene | 83h14 | United States | F |
3085 | METCALFE | Mark | 83h14 | United Statesy | M |
3086 | ANDRUSIEK | Dug | 83h25 | Canada | M |
3087 | KOEN | Robert | 83h26 | Canada | M |
3088 | KUCHENMULLER | Manfred | 83h26 | Canada | M |
3089 | MEGURO | Motoyasu | 83h40 | Japan | M |
3090 | MORITA | Miyako | 83h40 | Japan | F |
3091 | EDER | Mikel | 83h50 | Canada | M |
3092 | ARSCOTT | Deidre | 84h12 | Canada | F |
3093 | BOONSTRA | Bob | 84h12 | Canada | M |
3094 | HENDRY | Robert | 84h48 | United States | M |
3095 | LAHTI | Paul | 84h48 | Canada | M |
3096 | NITSCHE | Wolfgang | 84h48 | Germany | M |
3097 | SCHROEDER | Henrik | 84h48 | United States | M |
3098 | OLSEN | Mark | 84h53 | United States | M |
3099 | OLSEN | William M | 84h53 | United States | M |
3100 | AKBARIAN | Hamid | 85h10 | United Statesy | M |
3101 | MAURER | Joseph | 85h20 | United States | M |
3102 | HARVEY | Edgar | 85h30 | Canada | M |
3103 | CALDAS | Henrique | 85h35 | Brazil | M |
3104 | CHAMBARD | Laurent | 86h04 | United States | M |
3105 | EVANS | John | 86h20 | Australia | M |
3106 | CHANG | Jennifer | 86h55 | United States | F |
3107 | GALLEY | Luke | 87h38 | Canada | M |
3108 | MIHALYI | Devon | 87h380 | Canada | F |
3109 | GOURSOLLE | Kitty | 88h23 | United States | F |
3110 | HANSON | Christopher | 88h23 | United States | M |
3111 | HURT | Pat | 89h02 | United Kingdom | M |
3112 | BONNER | Kenneth | 50h34 | Canada | M |
3113 | PRESS | Nigel | 54h18 | Canada | M |
3114 | FRASER | Keith | 56h55 | Canada | M |
3115 | JOHNSON | Bryan | 56h55 | United States | M |
3116 | LANDRY | Ernst | 58h20 | United States | M |
3117 | FILLINGER | Ian | 58h42 | Canada | M |
3118 | ROETHIG | Holger | 58h42 | Germany | M |
3119 | BENZ | Randy | 66h00 | Canada | M |
3120 | MARION | Gilles | 66h55 | Canada | M |
3121 | MARION | Marcel | 66h55 | Canada | M |
3122 | SIKORSKI | Vincent | 67h11 | United States | M |
3123 | GOODISON | Bob | 68h09 | Canada | M |
3124 | BRUDVIK | Robert | 69h29 | United States | M |
3125 | SCHARFFENBERG | Del | 69h29 | United States | M |
3126 | FISHLOCK | Graham | 70h43 | Canada | M |
3127 | WELSH | Rob | 70h43 | United States | M |
3128 | ANDERSEN | Erick | 73h41 | United States | M |
3129 | NGUYEN | Thai | 73h41 | United States | M |
