Homologations 2011
Country: United States
Ride Name:Texas Rando Stampede
Date(yyyy/mm/dd): 2011/05/11
Distance (km): 1200
Organizer (name): Dan DRISCOLL
Time limit: 90h
Club: Lone Star Randonneurs
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
4654 | ABBATE | Alain | 88h47 | United States | M |
4655 | ABBATE | Viktoriya | 88h47 | United States | F |
4656 | AKBARIAN | Hamid | 82h55 | United States | M |
4657 | BAXTER | David | 86h00 | United States | M |
4658 | BREAUD | Debbie | 85h50 | United States | F |
4659 | BRUCE | Bob | 85h50 | United States | M |
4660 | CARRELL | Sara Kay | 86h35 | United States | F |
4661 | CARROLL | Conor L | 86h35 | United States | M |
4662 | CHAPPELLE | Carey | 86h35 | Canada | M |
4663 | DRISCOLL | Dan | 85h50 | United States | M |
4664 | FELTON | Richard C | 86h35 | Canada | M |
4665 | FENSKE | Charlie | 87h56 | United States | M |
4666 | FOUST | Kevin | 87h30 | United States | M |
4667 | FUSSELMAN | John H | 85h50 | United States | M |
4668 | GEISERT | Rodney D | 86h35 | United States | M |
4669 | HAZELTON | Stephen | 87h56 | United States | M |
4670 | JAGEL | Donald | 82h34 | United States | M |
4671 | KLAASSEN | Spencer | 85h50 | United States | M |
4672 | LUCAS | Tim | 87h30 | United States | M |
4673 | MINTER | Dave | 85h50 | United Kingdom | M |
4674 | MORRISSEY | Peter | 82h34 | United States | M |
4675 | MOSS | Christopher C | 85h50 | United States | M |
4676 | NEWBERRY | Jeff | 85h50 | United States | M |
4677 | OLSEN | William | 86h35 | United States | M |
4678 | PETTY | Peggy | 86h35 | United States | F |
4679 | PRESTON | John | 82h12 | United States | M |
4680 | PUSTOW | William | 86h15 | United States | M |
4681 | RUSSELL | Thomas R | 88h37 | United States | M |
4682 | SCHAAF | Daniel | 86h35 | United States | M |
4683 | SCHMIT | Michael | 85h50 | United States | M |
4684 | SCHULTEN | Chris | 79h43 | United States | M |
4685 | SHOPLAND | Ian | 82h34 | United States | M |
4686 | SIMONS | Geof | 82h34 | United States | M |
4687 | SWALLOW | Judith | 85h50 | United Kingdom | F |
4688 | THOMPSON | W David | 82h34 | United States | M |
4689 | TRASON | Ann | 82h34 | United States | F |
4690 | TYER | Vickie | 87h56 | United States | F |
4691 | WHITTENBERG | C Richard | 87h56 | United States | M |
Country: United States
Ride Name:The Big Wild Ride
Date(yyyy/mm/dd): 2011/08/21
Distance (km): 1200
Organizer (name): Kevin TURINSKY
Time limit: 90h
Club: Alaska Randonneurs
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
4692 | BARDAUSKAS | Tom | 89h05 | United States | M |
4693 | BEVAN | Roland | 89h34 | United States | M |
4694 | CARPENTER | Richard G | 87h20 | United States | M |
4695 | CERNAK | Wayne | 76h40 | United States | M |
4696 | FAFROWICZ | JoAnn | 88h35 | United States | F |
4697 | HANSON | Christopher | 89h05 | United States | M |
4698 | IMAIZUMI | Hiroshi | 89h45 | Japan | M |
4699 | JENSEN | Jan Erik | 88h35 | Sweden | M |
4700 | LIEBERMAN | Dana | 89h34 | United States | M |
4701 | MCCAW | Richard | 72h30 | United States | M |
4702 | MIDURA | Lawrence A | 86h08 | United States | M |
4703 | OLSEN | William | 85h33 | United States | M |
4704 | PARKER | Tom | 87h20 | United States | M |
4705 | PRESTON | John | 88h40 | United States | M |
4706 | RICHESON | Mike | 83h50 | United States | M |
4707 | SCHIPPER | Ben | 85h23 | Netherlands | M |
4708 | SHENK | Catherine | 76h40 | United States | F |
4709 | VARGAS | Luis | 88h50 | United States | M |
4710 | WILBY | Chris | 87h20 | United Kingdom | M |
4711 | ZINBERGS | Martin | 88h35 | United States | M |
Country: United States
Ride Name:Shenandoah 1200
Date(yyyy/mm/dd): 2011/06/09
Distance (km): 1200
Organizer (name): Matt SETTLE
Time limit: 90h
Club: Randonneurs of the Mid-Atlantic
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
4712 | BURNEY | Alec | 84h56 | United States | M |
4713 | DONALDSON | Paul H | 84h56 | United States | M |
4714 | FOX | Michael | 89h27 | United States | M |
4715 | MARTEK | Craig | 83h39 | United States | M |
4716 | OLSEN | Mark W | 89h27 | United States | M |
4717 | THOMPSON | W David | 81h44 | United States | M |
4718 | TURNBULL | Peter | 81h44 | United Kingdom | M |
Country: United States
Ride Name:Taste of Carolina
Date(yyyy/mm/dd): 2011/06/09
Distance (km): 1200
Organizer (name): Tony GOODNIGHT
Time limit: 90h
Club: Bicycle for Life
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
4719 | BOUHUYZEN | Henk | 75h48 | Canada | M |
4720 | BRANDT | Curt | 85h45 | United States | M |
4721 | DONOHUE | Joan | 85h50 | United States | F |
4722 | FLORIAN | Mary J | 85h45 | United States | F |
4723 | FRITZINGER | Micah | 83h30 | United States | M |
4724 | JAGEL | Donald | 69h30 | United States | M |
4725 | LASHLEY | Lynn | 69h30 | United States | F |
4726 | LAWRENCE | Joel | 85h45 | United States | M |
4727 | LUCAS | Tim | 85h45 | United States | M |
4728 | NIXON | David W | 69h30 | United States | M |
4729 | OLSEN | Mark W | 85h50 | United States | M |
4730 | OLSEN | William | 85h50 | United States | M |
4731 | RIERSON | Bryan | 83h10 | United States | M |
4732 | SATHER | Charles | 85h50 | United States | M |
4733 | SIMONS | Geof | 83h30 | United States | M |
4734 | WELSH | Rob | 79h07 | United States | M |
Country: United States
Ride Name:Last Chance
Date(yyyy/mm/dd): 2011/07/11
Distance (km): 1200
Organizer (name): John Lee ELLIS
Time limit: 90h
Club: Rocky Mountain Cycling Club
RM No | Last Name | First Name | Time | Country | M/F | |
---|---|---|---|---|---|---|
4735 | ANDERSEN | Carl | 81h51 | United States | M | |
4736 | CHANG | Jennifer | 86h16 | United States | F | |
4737 | CRAMER | Cathy | 81h31 | United States | F | |
4738 | CUMMINGS | Russell D | 82h39 | United States | M | |
4739 | DURKIN | Tom | 85h53 | United States | M | |
4740 | ELLIS | John Lee | 83h30 | United States | M | |
4741 | FELDMAN | Tim Foon | 83h30 | United States | M | |
4742 | FLANIGAN | John W | 82h26 | United States | M | |
4743 | FOX | Michael | 84h59 | United States | M | |
4744 | FUOCO | Art | 84h06 | United States | M | |
4745 | GAZMARARIAN | Julie | 81h51 | United States | F | |
4746 | HARTWELL | Jon | 86h49 | United States | M | |
4747 | HIMSCHOOT | Ron | 84h06 | United States | M | |
4748 | HISCOX | George M | 82h28 | United States | M | |
4749 | IDE | Larry | 81h51 | United States | M | |
4750 | KAISER | Christopher | 84h58 | United States | M | |
4751 | KANTNER | Kole | 86h16 | United States | M | |
4752 | LAMBIE | Ashton | 82h26 | United States | M | |
4753 | LEBLANC | Todd | 82h35 | United States | M | |
4754 | MARION | Marcel | 71h37 | Canada | M | |
4755 | MASON | Tim | 85h41 | United States | M | |
4756 | MCKEE | James | 82h28 | United States | M | |
4757 | METCALFE | Mark | 81h26 | United States | M | |
4758 | MUONEKE | Vincent | 76h05 | United States | M | |
4759 | OLSEN | Mark W | 88h05 | United States | M | |
4760 | OLSEN | William | 88h05 | United States | M | |
4761 | SEARVOGEL | Kurt A | 66h40 | United States | M | |
4762 | SHOPLAND | Ian | 82h28 | United States | M | |
4763 | SILPIÖ | Kari | 86h49 | Finland | M | |
4764 | SMITH | Vernon M | 72h18 | United States | M | |
4765 | SOLANICK | Jim | 85h53 | United States | M | |
4766 | STROETHOFF | Karel | 85h22 | United States | M | |
4767 | STUM | Richard | 83h52 | United States | M | |
4768 | STURGILL | Michael R | 82h39 | United States | M | |
4769 | TARDIFF | Michel | 72h18 | Canada | M | |
4770 | TRASON | Ann | 81h51 | United States | F | |
4771 | WALLACE | Mike | 85h55 | United States | M | |
4772 | WOLFE | Michael | 80h37 | United States | M |
Country: Belgium
Ride Name:Herentals 1200
Date(yyyy/mm/dd): 2011/07/07
Distance (km): 1200
Organizer (name): JAN GEERTS
Time limit: 90h
Club: LIERSE BCR
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
4773 | BERRY | Martin | 86h50 | United Kingdom | M |
4774 | CAMERTIJN | Mic | 85h30 | Belgium | M |
4775 | CURINCKX | Alex | 83h00 | Belgium | M |
4776 | DE NIJS | Daniël | 85h30 | Belgium | M |
4777 | EDWARDS | Tim | 86h00 | United Kingdom | M |
4778 | GEERTS | Jan | 87h25 | Belgium | M |
4779 | GEVERS | Constant | 87h25 | Belgium | M |
4780 | HASSEL | Stefan | 84h40 | Germany | M |
4781 | JANDT | Tobias | 84h40 | Germany | M |
4782 | KAMINSKI | Bernd | 86h10 | Germany | M |
4783 | KRENZ | Roger | 84h40 | Germany | M |
4784 | MORENO CASAS | Antonio | 87h20 | Belgium | M |
4785 | OYAERT | Gerald | 84h40 | Belgium | M |
4786 | PEGUIN | Bernard | 87h20 | France | M |
4787 | RIJKENBERG | Henrie | 85h00 | Netherlands | M |
4788 | RIJKENBERG | Jonnie | 85h00 | Netherlands | M |
4789 | ROEFS | Guy | 85h30 | Belgium | M |
4790 | SPOONER | John | 86h50 | United Kingdom | M |
4791 | VAN DEN BOSCH | Dirk | 85h30 | Belgium | M |
4792 | VANTHORRE | Patrick | 85h30 | Belgium | M |
4793 | VERHOEVEN | Bart | 85h30 | Belgium | M |
4794 | WEISS | Andreas | 86h10 | Germany | M |
Country: Australia
Ride Name:Linga Longa 1200
Date(yyyy/mm/dd): 2011/10/31
Distance (km): 1200
Organizer (name): Chris ROGERS
Time limit: 90h
Club: Audax Australia
RM No | Last Name | First Name | Time | Country | M/F |
---|---|---|---|---|---|
4795 | Carr | Peter | 84h12 | Australia | M |
4796 | Dove | Howard | 84h12 | Australia | M |
4797 | Harrington | Dave | 87h10 | Australia | M |
4798 | Jang | Phillip | 85h20 | Australia | M |
4799 | Page | Stephen | 87h55 | Australia | M |
4800 | Rogers | Chris | 87h07 | Australia | M |