Country: Canada Ride Name: BC Randonneurs 2000
Date(yyyy/mm/dd): 2000/06/24 Distance (km): 2000
Organizer (name): Time limit: 166h
Club: BC Randonneurs
RM No |
Last Name |
First Name |
Time |
Country |
845 | BATES | John | 161h20 | Canada |
846 | BERWICK | George | 159h45 | Scotland |
847 | HIMSCHOOT | Ron | 159h45 | United States |
848 | JOHNSON | David | 159h45 | United States |
849 | KUCHENMULLER | Manfred | 159h45 | Canada |
850 | RICHARD | Michel | 159h45 | Canada |
Country: Canada Ride Name:
Date(yyyy/mm/dd): 2000/07/1 Distance (km): 2000
Organizer (name): Time limit: 166h
Club: Prairie Randonneurs
RM No |
Last Name |
First Name |
Time |
Country |
851 | McLEOD | Grant | 157h20 | Canada |
852 | SMITH | Glen | 157h20 | Canada |
Country: Denmark Ride Name: Around 3 Swedish Lakes
Date(yyyy/mm/dd): 2000/06/1 Distance (km): 2000
Organizer (name): Time limit: 166h
Club: Audax Randonneurs Denmark
RM No |
Last Name |
First Name |
Time |
Country |
853 | BOGH | Erling | 136h41 | Denmark |
854 | GREEN | Jorgen | 132h59 | Denmark |
855 | HENRIKSEN | Birgit | 139h35 | Denmark |
856 | JOHANSEN | Jorgen | 132h05 | Denmark |
857 | KNUDSEN | Preben. A | 132h59 | Denmark |
858 | KRISTIANSEN | Johannes | 135h33 | Denmark |
859 | KOLLNER | Mogens | 132h59 | Denmark |
860 | LARSEN | Brian | 134h59 | Denmark |
861 | LARSEN | John | 132h59 | Denmark |
862 | LUNDGAARD | Stig | 132h05 | Denmark |
863 | LUNDTOFT | Vagner | 135h33 | Denmark |
864 | NIELSEN | Bengt | 134h59 | Denmark |
865 | SKOU | Flemming | 132h59 | Denmark |
866 | GRIMSTVEIT | Leif | 132h59 | Norway |
867 | EVANS | John S. | 136h41 | United Kingdom |
868 | FISWICK | Thomas | 132h59 | Germany |
869 | FROST | Ulrike | 134h41 | Germany |
870 | GRUBE | Rudiger | 134h59 | Germany |
871 | HEIDEMULLER | Gottfried | 137h35 | Germany |
872 | HORST | Andreas | 134h40 | Germany |
873 | JEBSEN | Kay | 157h44 | Germany |
874 | KIRSCHNER | Martin | 132h59 | Germany |
875 | MESSENER | Bernd | 136h13 | Germany |
876 | OPHULS | Harald | 134h59 | Germany |
877 | WEGNER | Bernd | 134h41 | Germany |
878 | SINGER | Dieter | 137h35 | Germany |
879 | MULLER | Hans | 132h59 | Germany |
880 | WYLACH | Peter | 137h35 | Germany |
Country: Denmark Ride Name:
Date(yyyy/mm/dd): 2000/07/8 Distance (km): 1200
Organizer (name): Time limit: 90h
Club: Audax Randonneurs Denmark
RM No |
Last Name |
First Name |
Time |
Country |
881 | NIELSEN | BENGT | 81h47 | Denmark |
Country: Canada Ride Name: Rocky Mountains 1200
Date(yyyy/mm/dd): 2000/07/26 Distance (km): 1200
Organizer (name): Time limit: 90h
RM No |
Last Name |
First Name |
Time |
Country |
882 | BERKENBOS | Henry | 66h20 | Canada |
883 | BINGLE | Mike | 68h05 | United States |
884 | BONNER | Ken | 55h36 | Canada |
885 | BURNS | Bob | 80h53 | United States |
886 | CARTER | Ken | 64h52 | United States |
887 | DEMAREE | Kendall | 79h55 | United States |
888 | EASON | Jack | 86h10 | United Kingdom |
889 | GERPHEIDE | Jim | 85h35 | United States |
890 | HIMSCHOOT | Ron | 82h30 | United States |
891 | HOHL | Hubertus | 58h20 | Germany |
892 | JOHNSON | Dave | 85h38 | United States |
893 | KOLKA | Simon | 82h38 | United Kingdom |
894 | KUCHENMULLER | Manfred | 80h10 | Canada |
895 | LEIER | Brian | 58h37 | Canada |
896 | LOEWEN | Arvid | 59h55 | Canada |
897 | LUNDGAARD | Stig | 72h20 | Denmark |
898 | MAIN | Kevin | 85h35 | United States |
899 | FAHJE | Martin | 78h27 | United States |
900 | McLEOD | Grant | 76h30 | Canada |
901 | NAKAI | David | 85h35 | United States |
902 | NICHOL | Keith | 80h10 | Canada |
903 | PARSONS | Tom | 85h35 | United States |
904 | PETERSON | Kent | 71h40 | United States |
905 | PORTWAY | Oliver | 72h20 | Australia |
906 | SCHARFFENBERGH | Del | 68h05 | United States |
907 | SHEPARD | Glen | 80h54 | United States |
908 | SMITH | Glen | 76h30 | Canada |
909 | SMITH | Karen | 85h38 | Canada |
910 | VLASVELD | Paul | 65h45 | United States |
911 | WAGNER | Ray | 63h46 | Canada |
912 | WEBBER | Dick | 76h30 | United States |
913 | WHEELER | Len | 80h10 | Canada |
914 | WIEDLE | Brian | 88h55 | United States |
915 | WIMMER | Andreas | 74h05 | Germany |
916 | YONEMITSU | Noboru | 80h10 | Canada |
Country: Canada Ride Name: Toronto Randonneurs 2000
Date(yyyy/mm/dd): 2000/07/23 Distance (km): 2000
Organizer (name): Time limit: 160h
RM No |
Last Name |
First Name |
Time |
Country |
917 | BEAVON | Daniel | 153h15 | Canada |
918 | HEATH | Martin | 153h15 | Canada |
919 | JANUSAUSKAS | Vytas | 153h15 | Canada |
920 | LAU | Michael | 152h18 | Canada |
921 | MOORE | Oliver | 153h15 | Canada |
922 | PRITCHARD | Marc | 153h15 | Canada |
Country: Canada Ride Name: BC Randonneurs 2000
Date(yyyy/mm/dd): 2000/08/15 Distance (km): 2000
Organizer (name): Time limit: 166h
Club: BC Randonneurs
RM No |
Last Name |
First Name |
Time |
Country |
923 | NICHOLLS | Dick | 158h26 | Canada |
924 | YONEMITSU | Noboru | 158h26 | Canada |
Country: United States Ride Name: Boston-Montreal-Boston
Date(yyyy/mm/dd): 2000/08/17 Distance (km): 1200
Organizer (name): Jennifer WISE Time limit: 90h
RM No |
Last Name |
First Name |
Time |
Country |
925 | AHRENHOLT | Jesper | 80h35 | Denmark |
926 | AMERO | Berni | 85h49 | United States |
927 | ARCADIPANE | Philip | 87h21 | United States |
928 | ARDAILLON | Bruno | 65h35 | France |
929 | BARANCZYK | Merle | 83h13 | United States |
930 | BARBOUR | Steven | 85h36 | United States |
931 | BARISONE | Luigi | 78h44 | Italy |
932 | BARKMAN | John | 74h00 | United Kingdom |
933 | BAYLEY | David | 69h49 | Ireland |
934 | BAYLEY | John | 69h49 | Ireland |
935 | BERGGREN | Linnea | 85h49 | United States |
936 | BERZAACOLA | Ernesto | 86h43 | Italy |
937 | BLACK | James | 81h50 | United States |
938 | BLOCK | Chris | 68h20 | United States |
939 | BOL | Timothy | 83h57 | United States |
940 | BONNER | Ken | 54h26 | Canada |
941 | BUELL | Chet | 83h22 | United States |
942 | BUNDRICK | David | 84h20 | United States |
943 | BUTKUS | Mike | 83h57 | United States |
944 | CALANDRO | Aldo | 83h35 | Italy |
945 | CAPELLANI | Luigi | 83h35 | Italy |
946 | CHAMBERLAIN | Blaine | 69h49 | United States |
947 | CHEVALIER | Dominique | 85h49 | France |
948 | CHRISTIANSEN | Jan | 74h00 | Denmark |
949 | CIGNO | Louis | 85h49 | France |
950 | CLIPSON | Bruce | 83h35 | United States |
951 | COULTER | Gary | 82h17 | United States |
952 | CROSS | Thomas | 84h26 | United States |
953 | CROTTY | Elizabeth | 87h38 | United States |
954 | deANGELI | Enrico | 64h19 | Italy |
955 | DIDERON | Gerard | 85h49 | France |
956 | EASON | Jack | 89h45 | United Kingdom |
957 | FRASER | Keith | 58h19 | Canada |
958 | GAUTRIN | Jean Claude | 84h42 | France |
959 | GIRARD | Marc | 85h49 | France |
960 | GONZALES | Noel | 85h49 | France |
961 | GREALISH | Chris | 71h26 | United States |
962 | GREEN | Jorgen | 68h06 | Denmark |
963 | HENDRESON | Michael Rob. | 87h42 | United Kingdom |
964 | HENRIKSEN | Brigit | 81h35 | Denmark |
965 | HERBST | Mike | 69h14 | United States |
966 | HOOGLANDER | Vera | 80h35 | Denmark |
967 | HUTTON | David | 81h50 | United States |
968 | KERRIGAN | Michael | 66h51 | United States |
969 | KERVELLA | Lionel | 84h30 | United States |
970 | KHROLL | Jerry | 63h20 | United States |
971 | KOLLNER | Morgens | 79h40 | Denmark |
972 | KROSS | Ed | 58h19 | United States |
973 | KUCHENMULLER | Manfred | 79h33 | Canada |
974 | LANDRY | Ernest | 62h10 | United States |
975 | LAU | Michael | 57h44 | Canada |
976 | LEBLANC | Art | 77h03 | United States |
977 | LEPAGE | John | 69h14 | United States |
978 | LITTLE | Silas | 66h25 | United States |
979 | LOEWEN | Arvid | 65h35 | Canada |
980 | LOMBARDINI | Michele | 83h35 | Italy |
981 | LOOMIS | Russ | 81h50 | United States |
982 | LUNDGAARD | Stig | 61h06 | Denmark |
983 | LUZZANA | Luigi | 79h33 | Italy |
984 | LUZZANA | Matteo | 69h14 | Italy |
985 | MAIN | Kevin | 81h50 | United States |
986 | MARTIN | Charlie | 85h36 | United States |
987 | MARZANI | Piera | 83h35 | Italy |
988 | MASTERSON | Greg | 85h36 | United States |
989 | McKENNEY | Robert | 62h42 | United States |
990 | MEYER | Lew | 85h26 | United States |
991 | MILDWATER | Colin | 87h42 | United Kingdom |
992 | MILLA | Richard | 85h49 | France |
993 | MONGE | May Lynn | 88h14 | United States |
994 | NAGEL | Lee | 85h35 | United States |
995 | NIELSEN | Bengt | 79h40 | Denmark |
996 | O'SHEA | Declan | 69h49 | Ireland |
997 | OLESEN | Finn | 61h06 | Denmark |
998 | OSBORN | Richard | 85h26 | United States |
999 | PETERSEN | Teddy | 81h35 | Denmark |
1000 | PETERSON | Kent | 77h03 | United States |
1001 | PLONSKY | Susan | 83h35 | Italy |
1002 | PODOLSKI | Don | 79h33 | United States |
1003 | PORTWAY | Oliver | 54h26 | Australia |
1004 | PRITCHARD | Marc | 63h41 | United States |
1005 | RADAN | Jeff | 68h20 | United States |
1006 | REYNOLDS | George | 84h46 | United States |
1007 | RIESENBERG | John | 84h25 | United States |
1008 | SCHWARZ | Bill | 64h19 | United States |
1009 | SETTLE | Matt | 87h38 | United States |
1010 | SEVERANCE | James | 83h35 | United States |
1011 | SHEEHAN | Mark | 69h49 | United States |
1012 | SOLANICK | Jim | 75h54 | United States |
1013 | STRETTI | Georges | 85h49 | France |
1014 | STRETTI | Marie-Therese | 85h49 | France |
1015 | STRUEBING | Glen | 83h22 | United States |
1016 | TAI | Ming | 85h35 | United States |
1017 | TORELLI | Giovanni | 76h20 | Italy |
1018 | TOWE | Charles | 85h05 | United States |
1019 | VAN DER WIELE | Cynthia | 83h22 | United States |
1020 | VLADISLAVOV | Lazar | 87h15 | Bulgaria |
1021 | WESLEY | Gloria | 69h14 | United States |
1022 | WILBY | Chris | 89h45 | United Kingdom |
1023 | WILSON | Jim | 85h19 | United States |
1024 | ZAMA | Eris | 64h16 | Italy |
1025 | ZANDSTRA | Sybren | 69h49 | Netherland |
1026 | ZANELLI | Francesco | 83h35 | Italy |
1027 | ZILIOLI | Giovanni | 83h35 | Italy |
1028 | ZINNER | Peter | 76h24 | Germany |
Country: Australia Ride Name: Murray an Bach
Date(yyyy/mm/dd): 2000/3/12 Distance (km): 1200
Organizer (name): Alan TONKIN Time limit: 90h
Club: Audax Australia - Victoria
RM No |
Last Name |
First Name |
Time |
Country |
1029 | GRANT | Phil | 78h35 | Australia |
1030 | PATERSON | Leigh | 78h55 | Australia |
1031 | PREYER | Frank | 78h53 | Australia |
1032 | RICHARDSON | Joy | 78h50 | Australia |
1033 | TONKIN | Alan | 78h55 | Australia |
Country: Australia Ride Name: Perth-ALbany-Pertl
Date(yyyy/mm/dd): 2000/10/14 Distance (km): 1200
Organizer (name): Don BRIGGS Time limit: 90h
Club: Audax Australia - Western Australia
RM No |
Last Name |
First Name |
Time |
Country |
1034 | BEDNARZ | Bob | 87h22 | Australia |
1035 | EASON | Jack | 86h27 | United Kingdom |
1036 | EIBISBERGER | Bernd | 83h40 | Germany |
1037 | EIBISBERGER | Margo | 83h40 | Germany |
1038 | EVANS | John | 83h24 | United Kingdom |
1039 | FARMER | Colin | 87h22 | Australia |
1040 | FAUX | Duncan | 81h55 | Australia |
1041 | GRAY | Robert | 86h25 | United Kingdom |
1042 | GREEN | Jorgan | 81h55 | Denmark |
1043 | HALTON | Don | 83h37 | Australia |
1044 | HAWES | Brian | 84h30 | Australia |
1045 | HELLIWELL | Geoff | 82h44 | Australia |
1046 | HOOGLANDER | Vera | 86h11 | Denmark |
1047 | LEAM | Roger | 86h25 | United Kingdom |
1048 | LUNDGAARD | Stig | 81h55 | Denmark |
1049 | MARSTON | Rod | 84h30 | Australia |
1050 | MIDURA | Larry | 82h34 | United States |
1051 | MITCHELL | Frank | 87h22 | Australia |
1052 | PHIPPS | Richard | 86h25 | United Kingdom |
1053 | SCHROEDER | Reinhard | 62h37 | Germany |
1054 | THORNTON | Graham | 82 h44 | Australia |
1055 | WILBY | Chris | 88h25 | United Kingdom |
Country: Denmark Ride Name:
Date(yyyy/mm/dd): 2000/07/15 Distance (km): 1200
Organizer (name): Time limit: 90h
Club: Audax Randonneurs Denmark
RM No |
Last Name |
First Name |
Time |
Country |
1056 | CHRISTIANSEN | Jan | 85h00 | Denmark |
1057 | SCHMIDT | Niels | 87h30 | Denmark |