Country: Australia Ride Name: Parkes 1200
Date(yyyy/mm/dd): 2004/03/20 Distance (km): 1200
Organizer (name): Henry BOARDMAN Time limit: 90h
Club: Audax Australia - Wollongong
Country: Australia Ride Name: Murray and Bach 1200km
Date(yyyy/mm/dd): 2004/04/9 Distance (km): 1200
Organizer (name): Alan Tonkin Time limit: 90h
Club: Audax Australia - Victoria
Country: Bulgaria Ride Name: Sofia-Varna-Sofia
Date(yyyy/mm/dd): 2004/06/17 Distance (km): 1200
Organizer (name): Lazar VLADISLAVOV Time limit: 90h
Club: CC Sinite Kamani Varna
Country: United States Ride Name: Boston-Montreal-Boston
Date(yyyy/mm/dd): 2004/08/19 Distance (km): 1200
Organizer (name): Jennifer WISE Time limit: 90h
Country: France Ride Name: Orchies - Futurescope -Orchies
Date(yyyy/mm/dd): 2004/07/10 Distance (km): 1200
Organizer (name): Christian THERON Time limit: 90h
Country: Canada Ride Name: Rocky Mountains 1200
Date(yyyy/mm/dd): 2004/07/21 Distance (km): 1200
Organizer (name): Time limit: 90h
Club: BC Randonneurs CC
Country: United States Ride Name: Last Chance
Date(yyyy/mm/dd): 2004/09/13 Distance (km): 1200
Organizer (name): John Lee ELLIS Time limit: 90h
Club: Rocky Mountan Cycling Club
Country: Australia Ride Name: Great Southern Randonnee
Date(yyyy/mm/dd): 2004/10/25 Distance (km): 1200
Organizer (name): Peter Moore Time limit: 90h
Club: Audax Australia - Victoria
Country: Australia Ride Name: Parkes 1200
Date(yyyy/mm/dd): 2005/04/02 Distance (km): 1200
Organizer (name): Henry BOARDMAN Time limit: 90h
Club: Audax Australia - Wollongong
RM No |
Last Name |
First Name |
Time |
Country |
1856 | PINKERTON | Richard | 84h30 | Australia |
Country: Bulgaria Ride Name: Sofia-Varna-Sofia
Date(yyyy/mm/dd): 2005/06/16 Distance (km): 1200
Organizer (name): Lazar VLADISLAVOV Time limit: 90h
Club: CC Sinite Kamani Varna
RM No |
Last Name |
First Name |
Time |
Country |
1857 | PANTELEEV | Alexey | 81h45 | Bulgaria |
1858 | HERMANUTZL | Christian | 65h45 | Austria |
1859 | UKSEL | Denis | 81h45 | Bulgaria |
1860 | BALANSKI | Dimitar | 82h25 | Bulgaria |
1861 | JUNG | Ferdinand | 65h45 | Austria |
1862 | HARTNER | Friedrich | 67h42 | Austria |
1863 | VLADISLAVOV | Lazar | 77h30 | Bulgaria |
1864 | THOMPSON | Mike | 81h10 | United Kingdom |
1865 | GYUROV | Stanimir | 81h10 | Bulgaria |
1866 | BAHAROV | Stefan | 81h45 | Bulgaria |
1867 | PETEV | Tsanko | 89h40/td> | Bulgaria |
1868 | KURSHUMOV | Veselin | 89h40 | Bulgaria |
Country: United States Ride Name: The Cascade
Date(yyyy/mm/dd): 2005/06/25 Distance (km): 1200
Organizer (name): Mark THOMAS Time limit: 90h
Club: Seattle International Randonneurs
RM No |
Last Name |
First Name |
Time |
Country |
1869 | AKARD | Andy | 89h54 | United States |
1870 | BALKOVETZ | Shane | 89h27 | United States |
1871 | BARDAY | Robert | 88h15 | United States |
1872 | BARGE | Bernie | 87h55 | United States |
1873 | BARNES | Stephen | 88h50 | United States |
1874 | BEACHY | Landon | 88h50 | United States |
1875 | BEESON II | Peter D | 84h23 | United States |
1876 | BINGLE | Michael J | 83h50 | United States |
1877 | BLACKER | D Rick | 86h11 | United States |
1878 | BONNER | Kenneth | 74h21 | Canada |
1879 | BREER | Charles | 82h35 | United States |
1880 | BRIGHAM | Dale | 84h33 | United States |
1881 | CLINKINBEARD | Dan | 84h33 | United States |
1882 | DALTON | Matthew G | 89h27 | United States |
1883 | DAYTON | Michael J | 87h50 | United States |
1884 | DODGE | Tim W | 82h50 | United States |
1885 | DUSSLER | William | 86h50 | United States |
1886 | ENDE | John | 87h50 | United States |
1887 | FEAUX | Charles | 85h50 | United States |
1888 | FLANIGAN | John W | 82h50 | United States |
1889 | FLECK | Chester | 84h33 | Canada |
1890 | FLENNER | Arjuna | 84h39 | United States |
1891 | FLENNER | Jennifer | 84h39 | United States |
1892 | FREEMAN | Roseanna | 85h12 | United States |
1893 | FUOCO | Art | 86h17 | United States |
1894 | FUOCO | Dan | 86h17 | United States |
1895 | FYFFE | Larry H | 87h55 | United States |
1896 | GATER | Scott | 87h49 | Canada |
1897 | HAIGHT | Rick | 86h50 | United States |
1898 | HAYNES | Davy A | 85h50 | United States |
1899 | HUELSBECK | David | 84h23 | United States |
1900 | HUGGINS-DAINES | David | 87h55 | United States |
1901 | JOHNSON | David | 85h12 | United States |
1902 | JOHNSON | Paul | 89h27 | United States |
1903 | KAISER | Christopher | 87h55 | United States |
1904 | KENNY | Stephen | 84h33 | Canada |
1905 | KENNY | Tom | 84h33 | Canada |
1906 | KRAMER | John | 85h12 | United States |
1907 | KRICHMAN | Kenneth | 89h27 | United States |
1908 | LAWRENCE | Tom | 84h17 | United States |
1909 | LUNDIN | Robert Theodore | 89h55 | United States |
1910 | MAIN | Kevin | 85h34 | United States |
1911 | MANKEWICH | Don | 87h49 | Canada |
1912 | MIDURA | Lawrence | 83h10 | United States |
1913 | MULDER | Fred | 83h50 | United States |
1914 | PAARSMARKT | Dan | 84h33 | Canada |
1915 | PHELPS | Wayne | 86h17 | United States |
1916 | RAGSDALE | Chris | 82h35 | United States |
1917 | RICHARDS | Owen | 87h55 | United States |
1918 | ROEHRIG | Mark J | 85h08 | United States |
1919 | RUSSELL | John | 89h18 | United States |
1920 | SCHARFFENBERG | Del | 83h50 | United States |
1921 | SETTLE | Matt | 87h38 | United States |
1922 | SOLANICK | Jim | 89h00 | United States |
1923 | SPRAGUE | James W | 86h11 | United States |
1924 | SPURGEON | John | 87h11 | United States |
1925 | SULLIVAN | Timothy | 85h34 | United States |
1926 | THOMAS | Mark | 86h50 | United States |
1927 | VALADEZ | Linda | 85h34 | United States |
1928 | WAY | Carey | 86h50 | United States |
1929 | WOLFF | Mark | 87H55 | United States |
Country: United States Ride Name:Gold Rush Randonnee
Date(yyyy/mm/dd): 2005/07/19 Distance (km): 1200
Organizer (name): Dan SHADOAN Time limit: 90h
Club: Davis Bike Club
RM No |
Last Name |
First Name |
Time |
Country |
1930 | BACHO | Paul | 87h38 | United States |
1931 | BARGE | Bernie | 82h11 | United States |
1932 | BAUER | Jeff | 79h04 | United States |
1933 | BOL | Timothy | 87h52 | United States |
1934 | BONNER | Ken | 63h36 | Canada |
1935 | BOUHUYZEN | henk | 81h41 | Canada |
1936 | BRADSHAW | Dana | 70h33 | United States |
1937 | BUNDRICK | David | 77h04 | United States |
1938 | BUNTROCK | Robert | 78h34 | United States |
1939 | BUTKUS | Lisa | 87h52 | United States |
1940 | CHAMBARD | Laurent | 84h29 | United States |
1941 | CHRISTIANSEN | Janet | 79h19 | United States |
1942 | CLINKINBEARD | Dan | 80h24 | United States |
1943 | DICKINSON | Daniel | 88h06 | United States |
1944 | DICKMANNS | Achim | 78h01 | Germany |
1945 | EUKEL | Derek | 76h38 | United States |
1946 | FRASER | Keith | 58h26 | Canada |
1947 | FRITZE | Christian | 78h01 | United States |
1948 | GOODE | Gerald | 77h46 | United States |
1949 | GOSART | Alan | 79h04 | United States |
1950 | GRABIAK | Charles | 78h06 | United States |
1951 | GUTH | Nancy | 77h43 | United States |
1952 | GUTTENBERG | Paul | 75h11 | United States |
1953 | HANSON | Christopher | 86h45 | United States |
1954 | HEWITT | Peter | 66h29 | United States |
1955 | HOLLOWAY | Kenneth | 70h33 | United States |
1956 | HOLMGREN | John | 81h41 | United States |
1957 | HOUCK | Timothy | 80h01 | United States |
1958 | JOHNSON | Doyce | 88h06 | United States |
1959 | JOHNSON | Paul | 88h08 | United States |
1960 | JONAS | Charles | 85h27 | United States |
1961 | JONES | Greg | 82h11 | United States |
1962 | KAISER | Kevin | 86h42 | United States |
1963 | KERN | James | 89h31 | United States |
1964 | KHORLL | Jerry | 78h12 | United States |
1965 | KRAMER | John | 82h11 | United States |
1966 | KREPS | James | 77h40 | United States |
1967 | KROSS | Ed | 65h51 | United States |
1968 | MAIN | Kevin | 77h46 | United States |
1969 | MCFALL | Ray | 86h45 | United States |
1970 | MCINTOSH | Scott | 64h53 | United States |
1971 | MELLSOP | Tony | 58h26 | Sweden |
1972 | MIDURA | Lawrence | 77h24 | United States |
1973 | MORRISSEY | Peter | 69h54 | United States |
1974 | NAKAI | David | 82h11 | United States |
1975 | NEFF | David | 76h38 | United States |
1976 | NILSSON | Ove | 70h41 | Sweden |
1977 | NORDMAN | Eric | 82h11 | United States |
1978 | OLIPHANT | David | 81h56 | Canada |
1979 | POKOCKY | Anne | 87h54 | Canada |
1980 | PRITCHARD | Marc | 77h43 | United States |
1981 | READ | Dave | 82h11 | United States |
1982 | SALONEN | Jukka | 76h14 | Finland |
1983 | SAMMONS | Jeffery | 86h41 | United States |
1984 | SILPIO | Kari | 79h04 | Finland |
1985 | SMITH | Bradford | 78h34 | United States |
1986 | SMITH | Sean | 78h00 | United States |
1987 | STRUVE | Patty Jo | 80h01 | United States |
1988 | STURGILL | Michael | 64h18 | United States |
1989 | VANDER LINDEN | Merry | 77h43 | United States |
1990 | WALSH | Bryce | 58h26 | United States |
1991 | WEIBLE | Jeff | 70h31 | United States |
1992 | WIMMER | Andreus | 77h04 | Germany |
1993 | WOODSIDE | Wayne | 75h54 | United States |
1994 | WOUDENBERG | Timothy | 58h26 | United States |
1995 | WRIGHT | Duane | 88h01 | United States |
Country: Denmark Ride Name:Scandavian Super Brevet
Date(yyyy/mm/dd): 2005/08/04 Distance (km): 1200
Organizer (name): Time limit: 90h
Club: Audax Denmark
RM No |
Last Name |
First Name |
Time |
Country |
1996 | ANDERSEN | John | 84h26 | Denmark |
1997 | BAHAROV | Stefan | 85h02 | Bulgaria |
1998 | BINDER | Hans Jørgen | 85h02 | Denmark |
1999 | BUCHARDT | Jan | 86h15 | Denmark |
2000 | CHRISTENSEN | Karsten | 85h02 | Denmark |
2001 | HENRIKSEN | Birgit | 85h02 | Denmark |
2002 | JOHANSSON | Mattias | 81h45 | Sweden |
2003 | KRISTENSEN | Gert Pagter | 85h38 | Denmark |
2004 | KØLLNER | Mogens | 84h46 | Denmark |
2005 | MICHELSEN | Bo | 86h29 | Denmark |
2006 | NIELSEN | Henrik | 81h45 | Denmark |
2007 | NIELSSON | Bror | 85h02 | Sweden |
2008 | PANTELEV | Alexey | 85h49 | Bulgaria |
2009 | PETERSEN | Thomas Holm | 81h45 | Denmark |
2010 | QUORP | Jan | 84h46 | Denmark |
2011 | RASMUSSEN | Per | 85h10 | Denmark |
2012 | SALONEN | Jukka | 85h02 | Finland |
2013 | SCHMIDT | Birgit | 86h29 | Denmark |
2014 | SKOU | Flemming | 84h46 | Denmark |
2015 | VLADISALAVOV | Lazar | 85h49 | Bulgaria |
2016 | WIND | Helge | 84h26 | Denmark |
Country: United States Ride Name: Boston-Montreal-Boston
Date(yyyy/mm/dd): 2005/08/17 Distance (km): 1200
Organizer (name): Jennifer WISE Time limit: 90h
RM No |
Last Name |
First Name |
Time |
Country |
2017 | AMERO | Bernie | 84h33 | United States |
2018 | ANDERSON | Colin | 74h33 | New Zealand |
2019 | BEAUDRY | Denis | 86h13 | United States |
2020 | BERRY | Brian | 85h47 | United States |
2021 | BOL | Timothy | 83h16 | United States |
2022 | BONNER | Ken | 59h38 | Canada |
2023 | BUNT | Richard | 84h02 | United States |
2024 | BURDETTE | David | 77h21 | United States |
2025 | BUTKUS | Lisa | 83h16 | United States |
2026 | CHAMBARD | Laurent | 82h56 | United States |
2027 | CHOQUETTE | Robert | 84h29 | Canada |
2028 | CISEK | Bill | 85h22 | United States |
2029 | CLINKINBEARD | Dan | 82h44 | United States |
2030 | DELONG | Mike | 83h47 | United States |
2031 | DUGDALE | Tom | 78h07 | United States |
2032 | DURA | Scott | 87h41 | United States |
2033 | DURA | Melinda | 87h41 | United States |
2034 | FESSENDEN | John | 74h54 | United States |
2035 | GOODE | Gerry | 85h47 | United States |
2036 | HACKLER | Kurt | 64h22 | United States |
2037 | HANKINS | John | 77h21 | United States |
2038 | HARRIS | Guy | 83h25 | United States |
2039 | HOWES | Chuck | 87h56 | United States |
2040 | JANUSAUSKAS | Vytas | 78h34 | Canada |
2041 | JENSEN | Eric | 58h36 | United States |
2042 | JOBBA | Ken | 68h25 | Canada |
2043 | KAISER | Kevin | 59h21 | United States |
2044 | KASSEL | Robert | 86h40 | Canada |
2045 | KNIFFIN | Fred | 84h02 | United States |
2046 | LABINE | Pascal | 84h36 | Canada |
2047 | LAPINSKI | Ted | 59h38 | United States |
2048 | LEGERE | Bill | 84h36 | Canada |
2049 | LESACK | Mitchell | 63h23 | United States |
2050 | LONGTIN | Jean | 84h36 | Canada |
2051 | MAIN | Kevin | 85h47 | United States |
2052 | MCCAW | David | 62h32 | Canada |
2053 | MCCLELLAN | John | 57h58 | United States |
2054 | OLSEN | William | 85h36 | United States |
2055 | OLSEN | Mark | 85h36 | United States |
2056 | PLONSKY | Susan | 84h33 | United States |
2057 | PRUITT | Ralph | 82h56 | United States |
2058 | REED | Glen | 86h18 | United States |
2059 | RHEAULT | Steve | 87h56 | Canada |
2060 | SCHEETZ | Steve | 80h48 | United States |
2061 | SCHWARZ | Bill | 79h52 | United States |
2062 | SHEEHAN | Mark | 74h55 | United States |
2063 | SIMARD | Sylvain | 89h00 | Canada |
2064 | THOMAS | Richard | 85h02 | United Kingdom |
2065 | TRACEY | Christopher | 85h22 | United Kingdom |
2066 | TRUESDELL | Douglas | 81h36 | United States |
2067 | VONNIESSEN | Patricia | 85h04 | Canada |
2068 | VOS | Quirijn | 77h58 | United States |
2069 | WADDELL | Bob | 85h04 | United States |
2070 | WEIBLE | Jeff | 74h37 | United States |
2071 | WHITTLESEY | Saunders | 46h03 | United States |
2072 | WITKES | Marc | 83h16 | United States |
Country: United Kingdom Ride Name: London-Edinburgh-London
Date(yyyy/mm/dd): 2005/07/23 Distance (km): 1400
Organizer (name): Time limit: 116h40
RM No |
Last Name |
First Name |
Time |
Country |
2073 | ADDISS | Mike | 108h45 | United Kingdom |
2074 | AIREY | Stephen | 106h40 | United Kingdom |
2075 | AKOLK | Jurgen | 101h25 | Germany |
2076 | ALCOCK | Petr | 101h54 | United Kingdom |
2077 | ALDERTON | Paul | 106h45 | United Kingdom |
2078 | ANDREWS | Jamie | 108h45 | United Kingdom |
2079 | ANDREWS | Mark | 113h01 | United Kingdom |
2080 | ARCHARD | Stuart | 111h50 | United Kingdom |
2081 | ATKINSON | David | 109h14 | United Kingdom |
2082 | AVALLONE | Richard | 81h03 | United States |
2083 | BAGGIO | Enzo | 101h25 | Italy |
2084 | BALDWIN | Steven | 112h15 | United Kingdom |
2085 | BARISONE | Luigi | 109h35 | Italy |
2086 | BARKMAN | John | 87h42 | United Kingdom |
2087 | BARTLETT | Dave | 107h05 | United Kingdom |
2088 | BATEMAN | Steve | 97h50 | United Kingdom |
2089 | BEAUCHAMP | Mark | 116h25 | United Kingdom |
2090 | BEIRINCKX | Louis | 111h45 | Belgium |
2091 | BELRAMBINI | Dario | 101h10 | Italy |
2092 | BELUZZI | Giorgio | 116h35 | Italy |
2093 | BENSON | Richard | 112h37 | United Kingdom |
2094 | BENTIVOGLI | Cesare | 110h20 | Italy |
2095 | BLACK | Don | 104h44 | United Kingdom |
2096 | BLACKIE | Anton | 103h50 | United Kingdom |
2097 | BONAR | Paul | 105h57 | United Kingdom |
2098 | BOOIJ | Henkjan | 92h01 | Netherlands |
2099 | BORELLI | Lorenzo | 109h20 | Italy |
2100 | BRADSHAW | Dave | 83h40 | United Kingdom |
2101 | BROMLEY | Charlotte | 109h58 | United Kingdom |
2102 | BROOKING | Mark | 116h30 | United Kingdom |
2103 | BUCCIOLI | Alessandra | 109h20 | Italy |
2104 | BUGARELLI | Aniceto | 109h20 | Italy |
2105 | BUTTERFIELD | Roger | 102h55 | United Kingdom |
2106 | CAIRNS | Nigel | 107h15 | United Kingdom |
2107 | CARROLL | Steve | 113h14 | United Kingdom |
2108 | CARROLL | Tony | 113h01 | United Kingdom |
2109 | CASSINI | Dario | 110h56 | United Kingdom |
2110 | CAUCHIE | Daniel | 112h30 | Belgium |
2111 | CHADWICK | Phil | 103h08 | United Kingdom |
2112 | CHURTON | Jim | 106h46 | United Kingdom |
2113 | CLARKSON | Andy | 100h27 | United Kingdom |
2114 | CLIFFORD | Sharon | 113h01 | United Kingdom |
2115 | COLLONGUES | Alain | 91h15 | France |
2116 | COLOMBO | Roberto | 84h08 | Italy |
2117 | COMMANDEUR | Ben | 108h30 | Netherlands |
2118 | CONNAGHAN | John | 99h56 | United Kingdom |
2119 | CORLESS | Andy | 102h18 | United Kingdom |
2120 | COWELL | Mark | 115h35 | United Kingdom |
2121 | COX | Iain | 112h15 | United Kingdom |
2122 | COX | Mark | 113h16 | United Kingdom |
2123 | CREEL | Philip | 116h05 | United States |
2124 | CROMBIE | Campbell | 89h53 | United Kingdom |
2125 | CURRAN | Andy | 106h08 | United Kingdom |
2126 | DAVIS | Tony | 106h39 | United Kingdom |
2127 | DAY | Roger | 112h30 | United Kingdom |
2128 | DEAKINS | Thomas | 107h25 | United Kingdom |
2129 | DELL'ACQUA | Giuseppe | 91h40 | Italy |
2130 | DEMEULENAERE | Welly | 107h10 | Belgium |
2131 | DESCHUYTENEER | Frederic | 109h50 | Belgium |
2132 | DIETR | Norbert | 84h20 | Germany |
2133 | DIPIETRANTOMO | Milena | 108h45 | Italy |
2134 | DYSON | Julian | 102h23 | United Kingdom |
2135 | EINGERHUT | Istvan | 111h45 | Hungrary |
2136 | ELLIOTT | Iain | 116h40 | United Kingdom |
2137 | EVANS | Richard | 112h15 | United Kingdom |
2138 | EVANS | Robert | 111h50 | United Kingdom |
2139 | FANCHINI | Barbara | 108h45 | Italy |
2140 | FAWCETT | David | 108h07 | United Kingdom |
2141 | FIELD | Patrick | 112h00 | United Kingdom |
2142 | FILMATER | Michael | 116h35 | South Africa |
2143 | FLITCROFT | Ian | 97h58 | United States |
2144 | FRANCOIS | Georges | 112h30 | Belgium |
2145 | FRANCOLI | Lynn | 116h30 | United Kingdom |
2146 | FRY | Robert | 83h38 | United States |
2147 | FUSA | Shunsuke | 115h40 | Japan |
2148 | GABRIELI | Gianni | 116h38 | Italy |
2149 | GABRIELI | Lorenzo | 109h00 | Italy |
2150 | GAVRILOV | Mikhail | 99h49 | Russia |
2151 | GEERTS | Jan | 110h40 | Belgium |
2152 | GINN | Karl | 107h10 | United Kingdom |
2153 | GOODRUM | John | 116h36 | United Kingdom |
2154 | GRAHAM | Woody | 106h35 | United States |
2155 | GRAY | Robert | 99h07 | United Kingdom |
2156 | GRESTY | Jim | 100h07 | United Kingdom |
2157 | HACKIN | Paul | 109h14 | United Kingdom |
2158 | HANISCH | Andreas | 105h20 | Germany |
2159 | HANNA | George | 110h57 | United Kingdom |
2160 | HARBER | Bob | 110h28 | United Kingdom |
2161 | HARMS | Heino | 101h10 | Germany |
2162 | HARRIS | David | 106h12 | United Kingdom |
2163 | HARWOOD | John | 108h40 | United Kingdom |
2164 | HASTE | John | 116h15 | United Kingdom |
2165 | HAUTOT | Philippe | 100h15 | Belgium |
2166 | HAZEBROEK | Gerard | 101h40 | Netherlands |
2167 | HEATH J | John | 116h34 | United Kingdom |
2168 | HEDLEY | Aidan | 97h50 | United Kingdom |
2169 | HEFFER | Mark | 107h40 | United Kingdom |
2170 | HILBERS | Martin | 109h25 | Netherlands |
2171 | HILL | Brett | 109h04 | United Kingdom |
2172 | HILPERT | Urban | 104h15 | Germany |
2173 | HINZ | Edmund | 97h19 | Germany |
2174 | HOPPER | John | 112h35 | United Kingdom |
2175 | HORSCHT | Andreus | 100h27 | Germany |
2176 | HORSNELL | Pete | 108h45 | United Kingdom |
2177 | HUNTING | Mike | 115h10 | United Kingdom |
2178 | HUON | Serge | 107h05 | Belgium |
2179 | HURT | Pat | 115h30 | United Kingdom |
2180 | JACKSON | Nick | 87h15 | United Kingdom |
2181 | JOHNEN | Manuel | 87h29 | Germany |
2182 | JOHNSON | Bob | 100h27 | United Kingdom |
2183 | JOHNSON | Bryan | 80h37 | United States |
2184 | JOHNSTON | David | 101h55 | United Kingdom |
2185 | JOHNSTON | Linda | 115h10 | United Kingdom |
2186 | JUCKES | John | 92h43 | United Kingdom |
2187 | JUNGWIRTH | Walter | 81h00 | Germany |
2188 | KAHN | David | 105h57 | United Kingdom |
2189 | KANE | Donald | 102h18 | United Kingdom |
2190 | KAWACHI | Akiko | 115h40 | Japan |
2191 | KELLY | Raymond | 115h55 | United Kingdom |
2192 | KESSLER | Thorsten | 106h20 | Germany |
2193 | KIRKLAND | Melville | 82h29 | United Kingdom |
2194 | KJAERSGAARD | Morton | 91h55 | Denmark |
2195 | KOK | E.W. | 101h25 | Canada |
2196 | KUSSLER | Jens | 97h04 | Germany |
2197 | LAKER | Rod | 116h20 | United Kingdom |
2198 | LAMMERTS | Robert | 106h35 | Netherlands |
2199 | LANSOM | Greg | 103h50 | Australia |
2200 | LAWRENSON | Dave | 101h13 | United Kingdom |
2201 | LEAM | Roger | 108h45 | United Kingdom |
2202 | LEFEBURE | Andre | 108h39 | Belgium |
2203 | LENZEN | Wolfgang | 111h05 | Germany |
2204 | LEON | Richard | 79h10 | United Kingdom |
2205 | LEWIS | David | 106h46 | United Kingdom |
2206 | LICH | Uwe | 101h10 | Germany |
2207 | LONG | Thomas | 109h14 | United Kingdom |
2208 | LUCAS | Martin | 81h00 | United Kingdom |
2209 | MACDOWALL | Bob | 107h40 | United Kingdom |
2210 | MAES | Gilbert | 111h45 | Belgium |
2211 | MAGNUS | Philip | 106h55 | United Kingdom |
2212 | MAHNECKE | Torsten | 87h00 | Germany |
2213 | MANDEMAKERS | Herman | 108h30 | Netherlands |
2214 | MARSDEN | Bernard | 109h58 | United Kingdom |
2215 | MARSHALL | Peter | 103h08 | United Kingdom |
2216 | MARTIN | Peter | 106h39 | United Kingdom |
2217 | MASON | Dick | 109h00 | United Kingdom |
2218 | MASSET | Roland | 108h15 | United Kingdom |
2219 | MATHER | John | 113h50 | United Kingdom |
2220 | MCCREADY | Robert | 80h15 | United Kingdom |
2221 | MCHARDY | Robert | 116h00 | United Kingdom |
2222 | MENNICKE | Peter | 106h20 | United Kingdom |
2223 | MIESEN | Ivo | 116h10 | Netherlands |
2224 | MINTER | Dave | 105h10 | United Kingdom |
2225 | MITCHELL | Richard | 97h58 | United Kingdom |
2226 | MIYAZAKI | Yasuko | 113h00 | Japan |
2227 | MOORE | Peter | 105h37 | Australia |
2228 | MORRIS | Andrew | 113h35 | United Kingdom |
2229 | MUNNELLY | Michael | 104h05 | United Kingdom |
2230 | MUTH | Astrid | 96h18 | Germany |
2231 | NANNI | Damiano | 101h10 | Italy |
2232 | NEGRI | Silvia | 116h38 | Italy |
2233 | NEWSTEAD | Martin | 107h15 | United Kingdom |
2234 | NICHOL | Keith | 97h22 | Canada |
2235 | NICHOL | Ross | 97h07 | Canada |
2236 | NUTTALL | Dick | 108h10 | United Kingdom |
2237 | OBRENOVITCH | Tiho | 105h09 | United Kingdom |
2238 | OLESEN | Finn | 86h05 | Denmark |
2239 | OLSEN | William | 105h22 | United States |
2240 | O'SULLIVAN | Kevin | 77h50 | Ireland |
2241 | OUTHWAITE | Paul | 109h14 | United Kingdom |
2242 | PAIN | Mike | 81h02 | United Kingdom |
2243 | PANICCA | Gordon | 100h27 | United Kingdom |
2244 | PARTRIDGE | Geoff | 98h55 | United Kingdom |
2245 | PATTISON | Alex | 108h07 | United Kingdom |
2246 | PEACOCK | Damon | 105h14 | United Kingdom |
2247 | PEMBER | Tony | 101h13 | United Kingdom |
2248 | PHIPPS | Richard | 101h45 | United Kingdom |
2249 | PIRAZZI | Tiziano | 108h45 | Italy |
2250 | POLETTO | Massimiliano | 86h05 | Italy |
2251 | POPLAND | Jackie | 113h50 | United Kingdom |
2252 | POULTON | Stephen | 109h14 | United Kingdom |
2253 | PRESLAND | Kevin | 111h50 | United Kingdom |
2254 | QUIGLY | Sean | 86h35 | United Kingdom |
2255 | RADFORD | John | 110h45 | United Kingdom |
2256 | RALPHS | Steve | 99h07 | United Kingdom |
2257 | REDA | Torsten | 92h25 | United Kingdom |
2258 | REID | Gary | 111h05 | United Kingdom |
2259 | RICE | Steven | 106h43 | United States |
2260 | RICHTER | Michael | 79h20 | Germany |
2261 | ROBERTS | Gwyn | 109h30 | United Kingdom |
2262 | ROBINSON | David | 110h45 | United Kingdom |
2263 | ROILLET | Noel | 91h00 | France |
2264 | ROYSE | Stephen | 106h45 | United Kingdom |
2265 | RUSSO | Mariano | 101h10 | Italy |
2266 | RUTTER | Chris | 107h30 | United Kingdom |
2267 | SCHRENK | Volker | 84h20 | Germany |
2268 | SEKIDO | Yoshiji | 113h00 | Japan |
2269 | SHANNON | Mark | 99h54 | United Kingdom |
2270 | SHELDON | Bill | 108h45 | United Kingdom |
2271 | SIELAFF | Burkhard | 104h23 | Germany |
2272 | SLATER | Glen | 108h08 | Canada |
2273 | SMINK | Jan | 108h15 | Netherlands |
2274 | SOMVILLE | Alain | 109h50 | Belgium |
2275 | SOUTHWORTH | Andrew | 97h06 | United Kingdom |
2276 | SPENCER | Ian | 116h40 | United Kingdom |
2277 | SPOONER | John | 105h14 | United Kingdom |
2278 | STROTHMAN | Ralf | 101h25 | Germany |
2279 | STYLES | Tim | 79h55 | United Kingdom |
2280 | SUMMERS | Peter | 108h45 | United Kingdom |
2281 | SUTTON | Al | 103h48 | United Kingdom |
2282 | SWALLOW | Judith | 87h12 | United Kingdom |
2283 | TAME | Colin | 108h20 | United Kingdom |
2284 | TANGHE | Toon | 113h00 | Belgium |
2285 | TARR | Jack | 98h22 | United Kingdom |
2286 | THERON | Christian | 87h44 | France |
2287 | THOMPSON | Michael | 102h18 | United Kingdom |
2288 | TOP | Adriaan | 105h07 | Belgium |
2289 | TOPPING | Steve | 83h35 | United Kingdom |
2290 | TOST | Paul | 111h50 | Germany |
2291 | TRETBAR | Leif | 79h20 | Germany |
2292 | TURNBULL | Peter | 108h00 | United Kingdom |
2293 | TURNER | Simon | 107h20 | United Kingdom |
2294 | URENJAK | Jutta | 105h09 | United Kingdom |
2295 | UTTLEY | Andrew | 108h55 | United Kingdom |
2296 | VAN BEEK | Joop | 84h40 | Netherlands |
2297 | VAN LEEUWEN | Cor | 109h50 | Netherlands |
2298 | VAN VUGT | Henry | 79h05 | Netherlands |
2299 | VILLETTE | Guy | 107h10 | Belgium |
2300 | VYVEY | Jean Pierre | 107h10 | Belgium |
2301 | WADSWORTH | Patrick | 99h36 | United Kingdom |
2302 | WALLER | Howard | 62h39 | United Kingdom |
2303 | WATERS | Colin | 102h12 | United Kingdom |
2304 | WATTS | Bob | 106h15 | United Kingdom |
2305 | WEATHERILL | Ian | 106h39 | United Kingdom |
2306 | WEBBER | Alexandra | 105h14 | United Kingdom |
2307 | WEIR | William | 108h30 | United Kingdom |
2308 | WELCH | Carl | 103h55 | United Kingdom |
2309 | WELCH | Paul | 116h25 | United Kingdom |
2310 | WELD | Thomas | 99h42 | United Kingdom |
2311 | WELLPOTT | Alex | 80h14 | United Kingdom |
2312 | WELLS | Nick | 100h15 | United Kingdom |
2313 | WERNER | Glen | 106h45 | United States |
2314 | WHITE | Gordon | 109h14 | United Kingdom |
2315 | WIJNSMA | Klaas | 75h44 | Netherlands |
