Country: Australia Ride Name: Murray and Bach
Date(yyyy/mm/dd): 2002/03/29 Distance (km): 2000
Organizer (name): Alan TONKIN Time limit: 90h
Club: Audax Australia - Victoria
RM No |
Last Name |
First Name |
Time |
Country |
1444 | AGNEW | Stephen | 85h20 | Australia |
1445 | CAULFIELD | George | 86h30 | Australia |
1446 | GRANT | Phil | 86h00 | Australia |
1447 | PORTWAY | Oliver | 80h00 | Australia |
Country: Bulgaria Ride Name: Sofia-Varna-Sofia
Date(yyyy/mm/dd): 2002/06/26 Distance (km): 1200
Organizer (name): Lazar VLADISLAVOV Time limit: 90h
Club: CC Sinite Kamani Varna
RM No |
Last Name |
First Name |
Time |
Country |
1448 | BALANSKI | Dimitar | 88h00 | Bulgaria |
1449 | BARKMAN | John | 87h01 | United Kingdom |
1450 | CHRISTIANSEN | Jan | 87h01 | Denmark |
1451 | DINEV | Gospodin | 89h54 | Bulgaria |
1452 | DUSHKOV | Nikolay | 88h00 | Bulgaria |
1453 | FISHER | Daniel | 87h01 | United Kingdom |
1454 | GREEN | Jorgen | 86h47 | Denmark |
1455 | IVANOV | Atanas | 86h40 | Bulgaria |
1456 | KOLKA | Simon | 87h01 | United Kingdom |
1457 | KRUMOV | Adrian | 86h06 | Bulgaria |
1458 | LUNDGAARD | Stig | 86h47 | Denmark |
1459 | MADSEN | Lars Rommedal | 86h47 | Denmark |
1460 | TEVEKELYAN | Haratum | 74h21 | Bulgaria |
1461 | UZUNOV | Gyuro | 89h27 | Bulgaria |
1462 | VLADISLAVOV | Lazar | 86h40 | Bulgaria |
1463 | WHITE | Rick | 80h50 | United Kingdom |
Country: Canada Ride Name: Rocky Mountains 1200
Date(yyyy/mm/dd): 2002/07/24 Distance (km): 1200
Organizer (name): Time limit: 90h
Club: BC Randonneurs CC
RM No |
Last Name |
First Name |
Time |
Country |
1464 | AHRENHOLT | Jesper | 85h12 | Denmark |
1465 | ALTMANN | Othmar | 52h02 | Austria |
1466 | BATES | John | 71h29 | Canada |
1467 | BEDETTI | Giorgio | 84h30 | Italy |
1468 | BERKENBOS | Henry | 68h46 | Canada |
1469 | BINGLE | Michael | 69h44 | United States |
1470 | BONNER | Ken | 57h22 | Canada |
1471 | BRADSHAW | Dana | 64h01 | United States |
1472 | BURWOOD | Charlene | 88h33 | Canada |
1473 | CAPELLANI | Luigi | 84h30 | Italy |
1474 | CARTER | Ken | 64h32 | United States |
1475 | CHRISTENSEN | Lance | 79h20 | United States |
1476 | COOK | Gordon | 86H05 | Canada |
1477 | COX | Greg | 70h59 | United States |
1478 | DANCY | Abram | 80h13 | United States |
1479 | DUSSLER | Bill | 70h59 | United States |
1480 | FERGUSSON | Eric | 65h42 | Canada |
1481 | FRASER | Keith | 56h33 | Canada |
1482 | GRAY | Robert | 88h33 | United Kingdom |
1483 | GREEN | Jergen | 73h02 | Denmark |
1484 | HABDAS | Robert | 88h01 | United States |
1485 | HENNIGER | Barb | 89h26 | Canada |
1486 | HENRIKSEN | Birgit | 85h12 | Denmark |
1487 | HIMSCHOOT | Ron | 86h35 | United States |
1488 | HOLT | Ali | 87h25 | Canada |
1489 | HOLT | Roger | 87h25 | Canada |
1490 | HOOGLANDER | Vera | 74h46 | Denmark |
1491 | KAHNY | Friedrich | 85h54 | Germany |
1492 | KNUTSON | Ken | 80h53 | United States |
1493 | KOCH | Richard | 88h30 | Canada |
1494 | KOK | Wim | 87h02 | Canada |
1495 | KOTH | Micahel | 87h50 | Germany |
1496 | KROSS | Ed | 56h33 | United States |
1497 | KUCHENMULLER | Manfred | 86h05 | Canada |
1498 | LAIDLAW | Danelle | 71h29 | Canada |
1499 | LAKE | John | 85h25 | United States |
1500 | LEIER | Brian | 65h32 | Canada |
1501 | LEIER | Susan | 65h32 | Canada |
1502 | LENZEN | Wolfgang | 86h40 | Germany |
1503 | LOMBARDINI | Michele | 84h30 | Italy |
1504 | LOTTICI | Giampiero | 84h30 | Italy |
1505 | LUNDGAARD | Stig | 73h02 | Denmark |
1506 | LUZZANA | Luigi | 84h30 | Italy |
1507 | MARZANI | Piera | 84h30 | Italy |
1508 | McCAW | David | 66h13 | Canada |
1509 | McLEOD | Grant | 79h39 | Canada |
1510 | MUELLNER | Jon | 81h33 | United States |
1511 | NORIS | Peter | 87h33 | United States |
1512 | OLESEN | Finn | 73h02 | Denmark |
1513 | PAUW | Nancy | 65h32 | Canada |
1514 | PAUW | Wim | 61h35 | Canada |
1515 | PETERSON | Kent | 72h47 | United States |
1516 | PILTCH | Phillip | 80h10 | Canada |
1517 | PRITCHARD | Marc | 65h42 | United States |
1518 | RENWICK | Foster | 76h28 | United States |
1519 | RICHARD | Michel | 78h58 | Canada |
1520 | SCHARFFENBERG | Del | 78h58 | United States |
1521 | SETTLE | Matt | 77h50 | United States |
1522 | SMITH | Glen | 65h32 | Canada |
1523 | THOMAS | Mark | 77h02 | United States |
1524 | VLASVELD | Paul | 72h05 | United States |
1525 | WEBER | Dick | 73h02 | United States |
1526 | WEIMANN | Karl | 86h14 | Germany |
1527 | WIEDLE | Brian | 80h13 | United States |
1528 | WILBY | Chris | 85h12 | United Kingdom |
1529 | WRIGHT | Ken | 87h25 | Canada |
1530 | ZABORAC | Greg | 77h50 | United States |
1531 | ZILIOLI | Giovanni | 84h30 | Italy |
Country: United States Ride Name: Boston-Montreal-Boston
Date(yyyy/mm/dd): 2002/08/22 Distance (km): 1200
Organizer (name): Jennifer WISE Time limit: 90h
RM No |
Last Name |
First Name |
Time |
Country |
1532 | Ambroson | Jay | 86:13 | United States |
1533 | Ashby | Melanie | 83:33 | United States |
1534 | Baranczyk | Merle | 85:24 | United States |
1535 | Barday | Robert | 87:08 | United States |
1536 | Barisone | Luigi | 78:27 | Italy |
1537 | Barkman | John | 65:41 | United Kingdom |
1538 | Bates | John | 84:21 | Canada |
1539 | Bauer | Jeff | 85:29 | United States |
1540 | Berry | Brian | 84:22 | United States |
1541 | Block | Chris | 61:40 | United States |
1542 | Bonner | Ken | 58:10 | Canada |
1543 | Brenner | Karl | 76:19 | Germany |
1544 | Bundrick | Dave | 82:39 | United States |
1545 | Bunt | Richard | 83:33 | United States |
1546 | Cole | Pat | 86:13 | United States |
1547 | Corchado | Nelson | 89:27 | United States |
1548 | Cross | Tom | 85:41 | United States |
1549 | D'Elia | John | 83:33 | United States |
1550 | DeLong | Mike | 84:43 | United States |
1551 | DePlaix | Philippe | 58:27 | France |
1552 | Dulieu | Michelle | 84:22 | United States |
1553 | Dura | Melinda | 89:27 | United States |
1554 | Dura | Scott | 89:27 | United States |
1555 | Emig | James | 79:55 | United States |
1556 | Evans | John | 82:26 | United Kingdom |
1557 | Farenwald | Bruce | 63:40 | United States |
1558 | Fischer | Roberta | 82:59 | United States |
1559 | Fong | Sandiway | 57:07 | United States |
1560 | Fortman | Ray | 84:28 | United States |
1561 | Gaborit | Joel | 69:13 | France |
1562 | Glanville | Tris | 86:20 | United States |
1563 | Graham | Woody | 85:29 | United States |
1564 | Gray | Robert | 86:00 | United Kingdom |
1565 | Grealish | Chris | 53:48 | United States |
1566 | Hanna | George | 65:44 | United Kingdom |
1567 | Hanno | Wayne | 59:49 | United States |
1568 | Hatfield | Keith | 89:56 | United States |
1569 | Haynes | Davy | 85:25 | United States |
1570 | Hillas | Roger | 83:22 | United States |
1571 | Howes | Chuck | 86:06 | United States |
1572 | Ingle | Bruce | 83:25 | United States |
1573 | Kaiser | Kevin | 79:34 | United States |
1574 | Kerrigan | Mike | 67:58 | United States |
1575 | Kilroy | Pat | 87:41 | United States |
1576 | Kolka | Simon | 65:41 | United Kingdom |
1577 | Krombel | Keith | 56:57 | United States |
1578 | Laidlaw | Danelle | 84:21 | Canada |
1579 | Lake | John | 84:31 | United States |
1580 | Lapinski | Ted | 57:50 | United States |
1581 | Leam | Roger | 86:00 | United Kingdom |
1582 | Lehmann | Steve | 87:46 | United States |
1583 | Leonard | Dave | 84:18 | United States |
1584 | Longwell | Mark | 83:33 | United States |
1585 | Loomis | Russ | 69:58 | United States |
1586 | Lougee | Dale | 84:47 | United States |
1587 | Lundgaard | Stig | 78:31 | Denmark |
1588 | McKay | Peter | 80:27 | United States |
1589 | Mott-Smith | Jim | 84:12 | United States |
1590 | Nelson | Kevin | 69:58 | United States |
1591 | Page | Walter | 87:01 | United States |
1592 | Pauw | Nancy | 62:33 | Canada |
1593 | Pauw | Wim | 60:27 | Canada |
1594 | Plonsky | Susan | 86:53 | United States |
1595 | Pritchard | Marc | 60:27 | United States |
1596 | Reilly | Patrick | 84:12 | United States |
1597 | Reynolds | Stan | 80:27 | United States |
1598 | Riesenberg | John | 86:06 | United States |
1599 | Royse | Stephen | 85:33 | United States |
1600 | Schwarz | Bill | 69:58 | United States |
1601 | Sheehan | Mark | 82:53 | United States |
1602 | Slack | Doug | 82:59 | United States |
1603 | Stevenson | Tom | 83:07 | United States |
1604 | Stone | Alan | 86:43 | United States |
1605 | Strachan | Bill | 87:05 | United States |
1606 | Sullivan | Tim | 68:22 | United States |
1607 | Sutton | Al | 82:48 | Scotland |
1608 | Tanner | Brad | 63:40 | United States |
1609 | Thomas | Mark | 80:27 | United States |
1610 | Waddell | Robert | 82:59 | United States |
1611 | Wicks | Elizabeth | 86:20 | United States |
1612 | Wiedle | Brian | 87:46 | United States |
1613 | Wolff | Lou | 85:29 | United States |
1614 | Wolff | Mark | 85:29 | United States |
1615 | Zaborac | Gregory | 80:27 | United States |
1616 | Zandstra | Sybren | 78:27 | Netherlands |
Country: Denmark Ride Name:Round Denmark
Date(yyyy/mm/dd): 2002/06/29 Distance (km): 1200
Organizer (name): Time limit: 90h
Club: Audax Denmark - Sonderborg
RM No |
Last Name |
First Name |
Time |
Country |
1617 | AERTS | Peter | 153h15 | Denmark |
1618 | ANDERSEN | Poul R. | 153h15 | Denmark |
1619 | BASSE | Kim | 153h15 | Denmark |
1620 | CHRISTENSEN | Per | 153h15 | Denmark |
1621 | JOHANSEN | Jorgen N. | 153h15 | Denmark |
1622 | LARSEN | Jorgen | 153h15 | Denmark |
1623 | PEDERSEN | Arne | 153h15 | Denmark |
1624 | POULSEN | Jens | 153h15 | Denmark |
1625 | RASMUSSEN | Per | 153h15 | Denmark |
1626 | RASMUSSEN | Mogens | 153h15 | Denmark |
Country: United States Ride Name: Last Chance
Date(yyyy/mm/dd): 2002/09/5 Distance (km): 1200
Organizer (name): John Lee ELLIS Time limit: 90h
Club: Rocky Mountan Cycling Club
RM No |
Last Name |
First Name |
Time |
Country |
1627 | BONNER | Ken | 59h05 | Canada |
1628 | FRIANG | Jean-Luc | 78h35 | United States |
1629 | FUSSELMAN | John | 82h36 | United States |
1630 | HAHN | Russel | 84h40 | United States |
1631 | HENDERSON | Charlie | 79h57 | United States |
1632 | KESTNER | Marcia | 82h47 | United States |
1633 | McLEOD | Grant | 82h36 | Canada |
1634 | THOMSEN | Bonita | 84h40 | United States |
Country: Denmark Ride Name:Round Denmark
Date(yyyy/mm/dd): 2002/08/08 Distance (km): 1200
Organizer (name): Time limit: 90h
Club: Audax Denmark -Sjaelland
RM No |
Last Name |
First Name |
Time |
Country |
1635 | BINDER | Hans Jorgen | 84h58 | Denmark |
1636 | BURNS | Robert G. | 84h53 | United States |
1637 | GREEN | Jorgen | 84h53 | Denmark |
1638 | KRISITIANSEN | Johannes | 85h30 | Denmark |
1639 | LUNDGAARD | Stig | 84h55 | Denmark |
1640 | MIDURA | Lawrence A. | 84h50 | United States |
1641 | PERMATS | Soren | 84h53 | Sweden |
1642 | QUORP | Jan | 84h53 | Denmark |
1643 | TOP | Adrian | 85h30 | Belgium |
Country: Denmark Ride Name:Round Denmark
Date(yyyy/mm/dd): 2002/09/19 Distance (km): 1200
Organizer (name): Time limit: 90h
Club: Audax Denmark
RM No |
Last Name |
First Name |
Time |
Country |
1644 | LUNDGAARD | Stig | 68h14 | Denmark |
Country: Australia Ride Name: Mal's Tour de Force
Date(yyyy/mm/dd): 2002/09/21 Distance (km): 1200
Organizer (name): Malcolm ROGERS Time limit: 90h
Club: Audax Australia - New South Wales
RM No |
Last Name |
First Name |
Time |
Country |
1645 | EVANS | John | 83h26 | United Kingdom |
Country: Australia Ride Name: Melbourne Express
Date(yyyy/mm/dd): 2002/09/30 Distance (km): 2000
Organizer (name):Matthew RAWNSLEY ß Time limit: 166h
Club: Audax Australia - South Australia
RM No |
Last Name |
First Name |
Time |
Country |
1646 | EVANS | John | 154h00 | United Kingdom |
1647 | RAWNSLEY | Mathew | 152h30 | Australia |
Country: Australia Ride Name: Sapphire Shimmey
Date(yyyy/mm/dd): 2002/10/15 Distance (km): 1200
Organizer (name) Time limit: 90h
Club: Audax Australia - New South Wales
RM No |
Last Name |
First Name |
Time |
Country |
1648 | EVANS | John | 89h00 | United Kingdom |
1649 | O'DONOGHUE | Paul | 87h58 | Ireland |
<